| 4th Quarter |
Game over |
| 3rd Quarter |
End of 3rd quarter |
| 2nd Quarter |
Halftime |
| 1st Quarter |
End of 1st quarter |
![Skyline]() #40 Evan Alexander missed FT 2 of 2 |
![Skyline]() #40 Evan Alexander made FT 1 of 2 | 62 | 63 |
![Skyline]() #32 Nigel Seda missed FT 2 of 2 |
![Skyline]() #32 Nigel Seda missed FT 1 of 2 |
![Skyline]() #24 Sean Wright made FT 2 of 2 | 62 | 62 |
![Skyline]() #24 Sean Wright made FT 1 of 2 | 62 | 61 |
![Skyline]() #23 Elliot Hohman missed FT 1 of 1 |
![Skyline]() #14 Freddy Jarvis missed FT 3 of 3 |
![Skyline]() #14 Freddy Jarvis made FT 2 of 3 | 62 | 60 |
![Skyline]() #14 Freddy Jarvis made FT 1 of 3 | 62 | 59 |
![Skyline]() #10 Andrew Moore missed FT 1 of 1 |
![Skyline]() #4 Ashish Manda made FT 2 of 2 | 62 | 58 |
![Skyline]() #4 Ashish Manda made FT 1 of 2 | 62 | 57 |
![Skyline]() #12 Christian Jones made 3pt FG | 62 | 56 |
![Skyline]() #4 Ashish Manda made 3pt FG | 62 | 53 |
![Skyline]() #44 Matthew Cindric made 2pt FG | 62 | 50 |
![Skyline]() #44 Matthew Cindric made 2pt FG | 62 | 48 |
![Skyline]() #44 Matthew Cindric made 2pt FG | 62 | 46 |
![Skyline]() #44 Matthew Cindric made 2pt FG | 62 | 44 |
![Skyline]() #40 Evan Alexander made 2pt FG | 62 | 42 |
![Skyline]() #40 Evan Alexander made 2pt FG | 62 | 40 |
![Skyline]() #40 Evan Alexander made 2pt FG | 62 | 38 |
![Skyline]() #32 Nigel Seda made 2pt FG | 62 | 36 |
![Skyline]() #25 Sean Christiansen made 2pt FG | 62 | 34 |
![Skyline]() #14 Freddy Jarvis made 2pt FG | 62 | 32 |
![Skyline]() #14 Freddy Jarvis made 2pt FG | 62 | 30 |
![Skyline]() #14 Freddy Jarvis made 2pt FG | 62 | 28 |
![Skyline]() #14 Freddy Jarvis made 2pt FG | 62 | 26 |
![Skyline]() #13 Michael Bania made 2pt FG | 62 | 24 |
![Skyline]() #12 Christian Jones made 2pt FG | 62 | 22 |
![Skyline]() #10 Andrew Moore made 2pt FG | 62 | 20 |
![Skyline]() #10 Andrew Moore made 2pt FG | 62 | 18 |
![Skyline]() #10 Andrew Moore made 2pt FG | 62 | 16 |
![Skyline]() #10 Andrew Moore made 2pt FG | 62 | 14 |
![Skyline]() #10 Andrew Moore made 2pt FG | 62 | 12 |
![Skyline]() #10 Andrew Moore made 2pt FG | 62 | 10 |
![Skyline]() #10 Andrew Moore made 2pt FG | 62 | 8 |
![Skyline]() #4 Ashish Manda made 2pt FG | 62 | 6 |
![Skyline]() #4 Ashish Manda made 2pt FG | 62 | 4 |
![Skyline]() #4 Ashish Manda made 2pt FG | 62 | 2 |
![Bothell]() #21 Jake Medjo made FT 3 of 3 | 62 | 0 |
![Bothell]() #21 Jake Medjo made FT 2 of 3 | 61 | 0 |
![Bothell]() #21 Jake Medjo made FT 1 of 3 | 60 | 0 |
![Bothell]() #21 Jake Medjo made FT 2 of 2 | 59 | 0 |
![Bothell]() #21 Jake Medjo made FT 1 of 2 | 58 | 0 |
![Bothell]() #5 Cameron Tyson missed FT 2 of 2 |
![Bothell]() #5 Cameron Tyson made FT 1 of 2 | 57 | 0 |
![Bothell]() #0 Da’vicious Wilson missed FT 2 of 2 |
![Bothell]() #0 Da’vicious Wilson made FT 1 of 2 | 56 | 0 |
![Bothell]() #21 Jake Medjo made 3pt FG | 55 | 0 |
![Bothell]() #11 Austin Cartwright made 3pt FG | 52 | 0 |
![Bothell]() #5 Cameron Tyson made 3pt FG | 49 | 0 |
![Bothell]() #5 Cameron Tyson made 3pt FG | 46 | 0 |
![Bothell]() #5 Cameron Tyson made 3pt FG | 43 | 0 |
![Bothell]() #5 Cameron Tyson made 3pt FG | 40 | 0 |
![Bothell]() #0 Da’vicious Wilson made 3pt FG | 37 | 0 |
![Bothell]() #0 Da’vicious Wilson made 3pt FG | 34 | 0 |
![Bothell]() #0 Da’vicious Wilson made 3pt FG | 31 | 0 |
![Bothell]() #21 Jake Medjo made 2pt FG | 28 | 0 |
![Bothell]() #21 Jake Medjo made 2pt FG | 26 | 0 |
![Bothell]() #5 Cameron Tyson made 2pt FG | 24 | 0 |
![Bothell]() #5 Cameron Tyson made 2pt FG | 22 | 0 |
![Bothell]() #5 Cameron Tyson made 2pt FG | 20 | 0 |
![Bothell]() #5 Cameron Tyson made 2pt FG | 18 | 0 |
![Bothell]() #5 Cameron Tyson made 2pt FG | 16 | 0 |
![Bothell]() #5 Cameron Tyson made 2pt FG | 14 | 0 |
![Bothell]() #5 Cameron Tyson made 2pt FG | 12 | 0 |
![Bothell]() #5 Cameron Tyson made 2pt FG | 10 | 0 |
![Bothell]() #3 Spencer Wright made 2pt FG | 8 | 0 |
![Bothell]() #0 Da’vicious Wilson made 2pt FG | 6 | 0 |
![Bothell]() #0 Da’vicious Wilson made 2pt FG | 4 | 0 |
![Bothell]() #0 Da’vicious Wilson made 2pt FG | 2 | 0 |
![Skyline]() SKYL wins the tip |
Game Started |