Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 71-62 | |||
| @ | L 36-95 | |||
| vs. | L 61-93 | |||
| @ | L 49-53 | |||
| @ | W 39-23 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 69-76 | |||
| vs. | L 59-68 | |||
| vs. | W 67-44 | |||
| vs. | W 69-47 | |||
| vs. | L 54-56 | |||
News & Updates
Recap
Stevenson defeats Glenwood 71-62
Recap
Fort Vancouver defeats Stevenson 95-36
Recap
Bruins fall to Chinooks 76-69
Recap
Bulldogs fall to Chinooks 93-61
Recap
Bruins fall to Knights 68-59
Recap
Columbia defeats Hockinson 67-44
Recap
Winlock defeats Stevenson 53-49
Recap
Horizon Christian falls to Bulldogs 39-23
Recap
Columbia defeats Hudson's Bay 69-47
Recap
Bruins fall to Timberwolves 56-54
