| 4th Quarter |
Game over |
30 seconds left |
![Liberty]() #10 Josh Stern made 2pt FG | 69 | 82 |
![Liberty]() #22 Cole Ottmar made 2pt FG | 67 | 82 |
![Medical Lake]() #1 Joseph Griffey made 2pt FG | 65 | 82 |
1 minute left |
![Liberty]() #32 Matthew Heer made 3pt FG | 65 | 80 |
2 minutes left |
![Medical Lake]() #3 Tobias Jones made 3pt FG | 62 | 80 |
![Liberty]() #22 Cole Ottmar made 2pt FG | 62 | 77 |
![Liberty]() #10 Josh Stern made FT 1 of 1 | 60 | 77 |
![Liberty]() #10 Josh Stern made FT 1 of 1 | 59 | 77 |
![Medical Lake]() #32 Andres Bursujan made 2pt FG | 58 | 77 |
![Liberty]() #10 Josh Stern made FT 1 of 1 | 58 | 75 |
![Liberty]() #10 Josh Stern made FT 1 of 1 | 57 | 75 |
![Liberty]() #32 Matthew Heer made 2pt FG | 56 | 75 |
![Liberty]() #32 Matthew Heer made FT 1 of 1 | 54 | 75 |
![Medical Lake]() #20 Connor PALMAN made 2pt FG | 53 | 75 |
![Liberty]() #14 London Foland made 2pt FG | 53 | 73 |
![Liberty]() #10 Josh Stern made 2pt FG | 51 | 73 |
![Medical Lake]() #21 Ezekiel Lewis made 2pt FG | 49 | 73 |
![Liberty]() #20 Gage Holling made 2pt FG | 49 | 71 |
6 minutes left |
![Liberty]() #14 London Foland made 2pt FG | 47 | 71 |
![Medical Lake]() #25 Robert Puckett made 2pt FG | 45 | 71 |
![Liberty]() #10 Josh Stern made FT 1 of 1 | 45 | 69 |
![Liberty]() LIBE jump ball |
![Medical Lake]() #3 Tobias Jones made 2pt FG | 44 | 69 |
| 3rd Quarter |
End of 3rd quarter |
30 seconds left |
![Medical Lake]() #22 Cody Pepperman made 2pt FG | 44 | 67 |
30 seconds left |
![Liberty]() #24 Austern Hubbard made 2pt FG | 44 | 65 |
1 minute left |
![Liberty]() #32 Matthew Heer made 2pt FG | 42 | 65 |
![Medical Lake]() #21 Ezekiel Lewis made FT 1 of 1 | 40 | 65 |
2 minutes left |
![Liberty]() #14 London Foland made FT 1 of 1 | 40 | 64 |
![Liberty]() #14 London Foland made FT 1 of 1 | 39 | 64 |
![Liberty]() #14 London Foland made FT 1 of 1 | 38 | 64 |
![Medical Lake]() #21 Ezekiel Lewis personal foul |
![Medical Lake]() #21 Ezekiel Lewis made 2pt FG | 37 | 64 |
![Medical Lake]() #21 Ezekiel Lewis made 2pt FG | 37 | 62 |
![Liberty]() #14 London Foland made 2pt FG | 37 | 60 |
![Medical Lake]() #5 Eugene Haas made 3pt FG | 35 | 60 |
![Medical Lake]() #32 Andres Bursujan made 2pt FG | 35 | 57 |
![Liberty]() #14 London Foland made 2pt FG | 35 | 55 |
![Medical Lake]() #22 Cody Pepperman made 2pt FG | 33 | 55 |
![Liberty]() #14 London Foland personal foul |
![Liberty]() #14 London Foland made 3pt FG | 33 | 53 |
![Medical Lake]() #25 Robert Puckett made 2pt FG | 30 | 53 |
![Medical Lake]() #25 Robert Puckett made 2pt FG | 30 | 51 |
![Liberty]() #14 London Foland made 2pt FG | 30 | 49 |
![Medical Lake]() #5 Eugene Haas made 3pt FG | 28 | 49 |
![Medical Lake]() #5 Eugene Haas made 3pt FG | 28 | 46 |
| 2nd Quarter |
Halftime |
![Liberty]() #10 Josh Stern made 2pt FG | 28 | 43 |
![Medical Lake]() #25 Robert Puckett made 3pt FG | 26 | 43 |
1 minute left |
![Medical Lake]() #32 Andres Bursujan made 2pt FG | 26 | 40 |
![Liberty]() #20 Gage Holling made 2pt FG | 26 | 38 |
![Medical Lake]() #32 Andres Bursujan made 2pt FG | 24 | 38 |
![Medical Lake]() #22 Cody Pepperman made 2pt FG | 24 | 36 |
![Liberty]() #14 London Foland made FT 1 of 1 | 24 | 34 |
![Liberty]() #20 Gage Holling made 2pt FG | 23 | 34 |
![Medical Lake]() #5 Eugene Haas made 3pt FG | 21 | 34 |
![Medical Lake]() #5 Eugene Haas made FT 1 of 1 | 21 | 31 |
![Medical Lake]() #5 Eugene Haas made FT 1 of 1 | 21 | 30 |
![Medical Lake]() MEDIC possession |
![Medical Lake]() #21 Ezekiel Lewis made 2pt FG | 21 | 29 |
![Medical Lake]() #20 Connor PALMAN made 2pt FG | 21 | 27 |
![Liberty]() #10 Josh Stern made 2pt FG | 21 | 25 |
![Liberty]() #20 Gage Holling made 2pt FG | 19 | 25 |
![Liberty]() #20 Gage Holling made 2pt FG | 17 | 25 |
![Medical Lake]() #22 Cody Pepperman made 2pt FG | 15 | 25 |
6 minutes left |
![Medical Lake]() #1 Joseph Griffey made 2pt FG | 15 | 23 |
![Medical Lake]() #22 Cody Pepperman made 2pt FG | 15 | 21 |
6 minutes left |
6 minutes left |
| 1st Quarter |
End of 1st quarter |
30 seconds left |
30 seconds left |
![Medical Lake]() #5 Eugene Haas made 2pt FG | 15 | 19 |
![Liberty]() #22 Cole Ottmar made FT 1 of 1 | 15 | 17 |
![Liberty]() #22 Cole Ottmar made FT 1 of 1 | 14 | 17 |
![Liberty]() #20 Gage Holling made 2pt FG | 13 | 17 |
![Liberty]() #14 London Foland made 2pt FG | 11 | 17 |
![Medical Lake]() #3 Tobias Jones made 2pt FG | 9 | 17 |
![Liberty]() #14 London Foland made 2pt FG | 9 | 15 |
![Medical Lake]() #3 Tobias Jones made 2pt FG | 7 | 15 |
1 minute left |
30 seconds left |
1 minute left |
2 minutes left |
1 minute left |
![Medical Lake]() #20 Connor PALMAN made FT 1 of 1 | 7 | 13 |
![Medical Lake]() #25 Robert Puckett made 2pt FG | 7 | 12 |
![Medical Lake]() #2 Kolby Wren made FT 1 of 1 | 7 | 10 |
![Medical Lake]() #1 Joseph Griffey made 3pt FG | 7 | 9 |
![Medical Lake]() #4 Landon Hall made 3pt FG | 7 | 6 |
![Medical Lake]() #5 Eugene Haas made FT 1 of 1 | 7 | 3 |
![Liberty]() #30 Danner Holling made FT 2 of 1 and 1 | 7 | 2 |
![Liberty]() #30 Danner Holling made FT 1 of 1 and 1 | 6 | 2 |
![Medical Lake]() #3 Tobias Jones personal foul |
![Liberty]() #32 Matthew Heer made 3pt FG | 5 | 2 |
6 minutes left |
6 minutes left |
6 minutes left |
![Medical Lake]() #25 Robert Puckett made 2pt FG | 2 | 2 |
![Liberty]() #14 London Foland made 2pt FG | 2 | 0 |
![Medical Lake]() MEDIC wins the tip |
Game Started |