| 4th Quarter |
Game over |
2 minutes left |
![Walla Walla Valley Academy]() #44 Henry Clancy made 2pt FG | 90 | 45 |
![Walla Walla Valley Academy]() #44 Henry Clancy missed FT 1 of 1 |
![Kittitas]() #12 Christian Mata personal foul |
![Kittitas]() #10 Bailey Gibson made FT 1 of 1 | 90 | 43 |
![Walla Walla Valley Academy]() #10 Aaron Pollard personal foul |
![Kittitas]() #10 Bailey Gibson made 2pt FG | 89 | 43 |
![Kittitas]() #0 Caleb Harris made 2pt FG | 87 | 43 |
![Walla Walla Valley Academy]() #10 Aaron Pollard made 3pt FG | 85 | 43 |
![Kittitas]() #32 Brock Ravet personal foul |
![Kittitas]() #10 Bailey Gibson made 3pt FG | 85 | 40 |
![Walla Walla Valley Academy]() #02 Jake Freedle made 3pt FG | 82 | 40 |
![Kittitas]() #10 Bailey Gibson made 2pt FG | 82 | 37 |
![Walla Walla Valley Academy]() #10 Aaron Pollard made 2pt FG | 80 | 37 |
![Kittitas]() #32 Brock Ravet made 3pt FG | 80 | 35 |
6 minutes left |
| 3rd Quarter |
End of 3rd quarter |
![Kittitas]() #12 Christian Mata made 2pt FG | 77 | 35 |
30 seconds left |
![Walla Walla Valley Academy]() #11 Noah Firestone personal foul |
![Kittitas]() #0 Caleb Harris made 3pt FG | 75 | 35 |
![Kittitas]() #32 Brock Ravet made 2pt FG | 72 | 35 |
![Walla Walla Valley Academy]() #10 Aaron Pollard made 2pt FG | 70 | 35 |
![Kittitas]() #32 Brock Ravet made FT 3 of 3 | 70 | 33 |
![Kittitas]() #32 Brock Ravet made FT 2 of 3 | 69 | 33 |
![Kittitas]() #32 Brock Ravet made FT 1 of 3 | 68 | 33 |
![Walla Walla Valley Academy]() #04 Matthew Rittenbach personal foul |
![Walla Walla Valley Academy]() #24 Gabe Torres made 3pt FG | 67 | 33 |
![Kittitas]() #0 Caleb Harris made 2pt FG | 67 | 30 |
![Walla Walla Valley Academy]() #10 Aaron Pollard made 3pt FG | 65 | 30 |
![Kittitas]() #4 Treyden Wilson made 2pt FG | 65 | 27 |
![Walla Walla Valley Academy]() #02 Jake Freedle made 2pt FG | 63 | 27 |
![Kittitas]() #0 Caleb Harris made 2pt FG | 63 | 25 |
![Kittitas]() #30 Martin Arreola Jauragui made 3pt FG | 61 | 25 |
![Walla Walla Valley Academy]() #21 Justin Roosma made 3pt FG | 58 | 25 |
![Kittitas]() #10 Bailey Gibson made 2pt FG | 58 | 22 |
![Kittitas]() #30 Martin Arreola Jauragui made 2pt FG | 56 | 22 |
![Kittitas]() #10 Bailey Gibson made 2pt FG | 54 | 22 |
![Kittitas]() #32 Brock Ravet made 3pt FG | 52 | 22 |
![Walla Walla Valley Academy]() #10 Aaron Pollard made 2pt FG | 49 | 22 |
6 minutes left |
![Kittitas]() #0 Caleb Harris made 2pt FG | 49 | 20 |
| 2nd Quarter |
Halftime |
![Kittitas]() #32 Brock Ravet made 3pt FG | 47 | 20 |
![Walla Walla Valley Academy]() #11 Noah Firestone made 2pt FG | 44 | 20 |
![Kittitas]() #32 Brock Ravet made 3pt FG | 44 | 18 |
![Kittitas]() #32 Brock Ravet made 3pt FG | 41 | 18 |
![Walla Walla Valley Academy]() #44 Henry Clancy made 2pt FG | 38 | 18 |
![Kittitas]() #32 Brock Ravet made FT 2 of 1 and 1 | 38 | 16 |
![Kittitas]() #32 Brock Ravet made FT 1 of 1 and 1 | 37 | 16 |
![Walla Walla Valley Academy]() #04 Matthew Rittenbach personal foul |
![Walla Walla Valley Academy]() #10 Aaron Pollard made 3pt FG | 36 | 16 |
![Walla Walla Valley Academy]() #21 Justin Roosma made 2pt FG | 36 | 13 |
![Kittitas]() #12 Christian Mata made FT 2 of 1 and 1 | 36 | 11 |
![Kittitas]() #12 Christian Mata made FT 1 of 1 and 1 | 35 | 11 |
![Walla Walla Valley Academy]() #11 Noah Firestone personal foul |
2 minutes left |
![Walla Walla Valley Academy]() #02 Jake Freedle made 2pt FG | 34 | 11 |
![Walla Walla Valley Academy]() #10 Aaron Pollard made FT 2 of 2 | 34 | 9 |
![Walla Walla Valley Academy]() #10 Aaron Pollard made FT 1 of 2 | 34 | 8 |
![Kittitas]() #10 Bailey Gibson personal foul |
![Kittitas]() #30 Martin Arreola Jauragui personal foul |
![Kittitas]() #10 Bailey Gibson personal foul |
![Kittitas]() #30 Martin Arreola Jauragui made 3pt FG | 34 | 7 |
![Walla Walla Valley Academy]() #11 Noah Firestone made 2pt FG | 31 | 7 |
![Walla Walla Valley Academy]() #04 Matthew Rittenbach made 3pt FG | 31 | 5 |
![Kittitas]() #12 Christian Mata personal foul |
![Kittitas]() #30 Martin Arreola Jauragui made 3pt FG | 31 | 2 |
![Walla Walla Valley Academy]() #02 Jake Freedle personal foul |
![Kittitas]() #30 Martin Arreola Jauragui personal foul |
![Kittitas]() #0 Caleb Harris missed FT 1 of 1 |
![Walla Walla Valley Academy]() #10 Aaron Pollard personal foul |
![Kittitas]() #0 Caleb Harris made 2pt FG | 28 | 2 |
6 minutes left |
6 minutes left |
| 1st Quarter |
End of 1st quarter |
![Kittitas]() #2 Justin Hudson made FT 1 of 1 | 26 | 2 |
![Kittitas]() #2 Justin Hudson made FT 2 of 2 | 25 | 2 |
![Walla Walla Valley Academy]() #00 Isaias Santellano personal foul |
![Kittitas]() #2 Justin Hudson made 2pt FG | 24 | 2 |
![Kittitas]() #30 Martin Arreola Jauragui made 2pt FG | 22 | 2 |
![Walla Walla Valley Academy]() #00 Isaias Santellano made 2pt FG | 20 | 2 |
![Kittitas]() #10 Bailey Gibson made 2pt FG | 20 | 0 |
![Kittitas]() #0 Caleb Harris made 2pt FG | 18 | 0 |
![Kittitas]() #10 Bailey Gibson made 2pt FG | 16 | 0 |
![Kittitas]() #30 Martin Arreola Jauragui personal foul |
![Kittitas]() #10 Bailey Gibson made 3pt FG | 14 | 0 |
![Kittitas]() #30 Martin Arreola Jauragui made 3pt FG | 11 | 0 |
![Kittitas]() #10 Bailey Gibson made FT 2 of 2 | 8 | 0 |
![Kittitas]() #10 Bailey Gibson made FT 1 of 2 | 7 | 0 |
![Walla Walla Valley Academy]() #03 Keenan Vanorden personal foul |
![Walla Walla Valley Academy]() #02 Jake Freedle personal foul |
![Kittitas]() #0 Caleb Harris made 2pt FG | 6 | 0 |
![Kittitas]() #0 Caleb Harris made 2pt FG | 4 | 0 |
![Kittitas]() #32 Brock Ravet made 2pt FG | 2 | 0 |
![Walla Walla Valley Academy]() #00 Isaias Santellano personal foul |
6 minutes left |
![Kittitas]() KITT wins the tip |
Game Started |