| 4th Quarter |
Game over |
![Bethel]() #21 Mark Hamilton made FT 1 of 1 | 36 | 93 |
![Bethel]() #44 Elias McKinley made 2pt FG | 35 | 93 |
![Silas]() #5 Jackson Dorsey made FT 2 of 2 | 33 | 93 |
![Silas]() #5 Jackson Dorsey missed FT 1 of 2 |
![Bethel]() #23 Sean McCurdy made 2pt FG | 33 | 92 |
![Bethel]() #23 Sean McCurdy missed FT 2 of 1 and 1 |
![Bethel]() #23 Sean McCurdy made FT 1 of 1 and 1 | 31 | 92 |
![Silas]() #3 Davion Franklin made 2pt FG | 30 | 92 |
![Silas]() #15 Adam Maxon made FT 1 of 1 | 30 | 90 |
![Silas]() #15 Adam Maxon made 2pt FG | 30 | 89 |
![Silas]() #15 Adam Maxon missed FT 2 of 2 |
![Silas]() #15 Adam Maxon made FT 1 of 2 | 30 | 87 |
![Bethel]() #21 Mark Hamilton made 2pt FG | 30 | 86 |
![Silas]() #5 Jackson Dorsey made 2pt FG | 28 | 86 |
![Bethel]() #20 Jalenta Thomas made FT 2 of 2 | 28 | 84 |
![Bethel]() #20 Jalenta Thomas made FT 1 of 2 | 27 | 84 |
![Silas]() #35 Jerome Smith made FT 2 of 2 | 26 | 84 |
![Silas]() #35 Jerome Smith missed FT 1 of 2 |
![Silas]() #3 Davion Franklin made 2pt FG | 26 | 83 |
![Silas]() SILA possession |
| 3rd Quarter |
End of 3rd quarter |
![Silas]() #11 Juels Krosschell made 2pt FG | 26 | 81 |
![Bethel]() #23 Sean McCurdy made 3pt FG | 26 | 79 |
![Silas]() SILA full timeout |
![Silas]() #4 Daniel Santana made 2pt FG | 23 | 79 |
![Silas]() #5 Jackson Dorsey made 2pt FG | 23 | 77 |
![Silas]() #23 Malik Howard made 3pt FG | 23 | 75 |
![Silas]() #0 Damani Green made 2pt FG | 23 | 72 |
![Silas]() #5 Jackson Dorsey made 2pt FG | 23 | 70 |
![Bethel]() #33 Ryan Wood missed FT 2 of 2 |
![Bethel]() #33 Ryan Wood missed FT 1 of 2 |
![Silas]() #20 Kiwanis Thomas III made 2pt FG | 23 | 68 |
![Bethel]() #32 Afaese Sokimi made 2pt FG | 23 | 66 |
![Silas]() #23 Malik Howard made 2pt FG | 21 | 66 |
![Silas]() #13 Dom Ellison made 2pt FG | 21 | 64 |
![Bethel]() #20 Jalenta Thomas made FT 2 of 2 | 21 | 62 |
![Bethel]() #20 Jalenta Thomas made FT 1 of 2 | 20 | 62 |
![Silas]() #20 Kiwanis Thomas III made 3pt FG | 19 | 62 |
![Bethel]() BETH possession |
| 2nd Quarter |
Halftime |
![Silas]() #4 Daniel Santana made 2pt FG | 19 | 59 |
![Silas]() #4 Daniel Santana made 2pt FG | 19 | 57 |
![Silas]() #5 Jackson Dorsey made 2pt FG | 19 | 55 |
![Bethel]() #33 Ryan Wood made FT 2 of 2 | 19 | 53 |
![Bethel]() #33 Ryan Wood missed FT 1 of 2 |
![Silas]() #20 Kiwanis Thomas III made 2pt FG | 18 | 53 |
![Silas]() #4 Daniel Santana made 2pt FG | 18 | 51 |
![Silas]() #23 Malik Howard made 2pt FG | 18 | 49 |
![Bethel]() #44 Elias McKinley made FT 2 of 1 and 1 | 18 | 47 |
![Bethel]() #44 Elias McKinley made FT 1 of 1 and 1 | 17 | 47 |
![Silas]() #2 Emani Mitchell made FT 2 of 2 | 16 | 47 |
![Silas]() #2 Emani Mitchell made FT 1 of 2 | 16 | 46 |
![Silas]() #4 Daniel Santana made 2pt FG | 16 | 45 |
![Silas]() #0 Damani Green made 2pt FG | 16 | 43 |
![Silas]() #4 Daniel Santana made FT 1 of 1 | 16 | 41 |
![Silas]() #4 Daniel Santana made 2pt FG | 16 | 40 |
![Silas]() #20 Kiwanis Thomas III made FT 1 of 1 | 16 | 38 |
![Silas]() #20 Kiwanis Thomas III made 2pt FG | 16 | 37 |
![Silas]() #4 Daniel Santana made 2pt FG | 16 | 35 |
![Silas]() #0 Damani Green made 2pt FG | 16 | 33 |
![Bethel]() #33 Ryan Wood made 2pt FG | 16 | 31 |
![Silas]() #4 Daniel Santana made 2pt FG | 14 | 31 |
![Silas]() #20 Kiwanis Thomas III made FT 2 of 2 | 14 | 29 |
![Silas]() #20 Kiwanis Thomas III missed FT 1 of 2 |
![Bethel]() #33 Ryan Wood made 2pt FG | 14 | 28 |
![Silas]() SILA possession |
| 1st Quarter |
End of 1st quarter |
![Bethel]() #33 Ryan Wood made 2pt FG | 12 | 28 |
![Bethel]() #33 Ryan Wood made 2pt FG | 10 | 28 |
![Bethel]() BETH 30 second timeout |
![Silas]() #20 Kiwanis Thomas III made 2pt FG | 8 | 28 |
![Silas]() #5 Jackson Dorsey made 2pt FG | 8 | 26 |
![Silas]() #4 Daniel Santana made 2pt FG | 8 | 24 |
![Silas]() #23 Malik Howard made 2pt FG | 8 | 22 |
![Silas]() #0 Damani Green made 2pt FG | 8 | 20 |
![Bethel]() #33 Ryan Wood made 2pt FG | 8 | 18 |
![Silas]() #20 Kiwanis Thomas III made 3pt FG | 6 | 18 |
![Silas]() #0 Damani Green missed FT 2 of 2 |
![Silas]() #0 Damani Green made FT 1 of 2 | 6 | 15 |
![Silas]() #20 Kiwanis Thomas III made 2pt FG | 6 | 14 |
![Bethel]() #33 Ryan Wood made 2pt FG | 6 | 12 |
![Bethel]() BETH 30 second timeout |
![Silas]() #4 Daniel Santana made 2pt FG | 4 | 12 |
![Silas]() #20 Kiwanis Thomas III made 2pt FG | 4 | 10 |
![Bethel]() #33 Ryan Wood made 2pt FG | 4 | 8 |
![Silas]() #23 Malik Howard made FT 1 of 1 | 2 | 8 |
![Silas]() #23 Malik Howard made 2pt FG | 2 | 7 |
![Bethel]() #44 Elias McKinley made 2pt FG | 2 | 5 |
![Silas]() #20 Kiwanis Thomas III made 2pt FG | 0 | 5 |
![Silas]() #20 Kiwanis Thomas III made 3pt FG | 0 | 3 |
![Silas]() SILA wins the tip |
Game Started |