Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 8 | 0 | 16 | 0 | 24 | |||
| 0 | 12 | 7 | 8 | 27 |
Scoring Summary
| 1st Quarter | NATH | CHIE | |||
|---|---|---|---|---|---|
| Q Back (NATH) pass complete to T Naputalung (NATH) for a gain of 22 yards. Touchdown. | 8 | 0 |
| 2nd Quarter | NATH | CHIE | |||
|---|---|---|---|---|---|
| CHIE 0 yard penalty. Illegal substitution | 8 | 6 | |||
| B Jackson (CHIE) runs for a gain of 5 yards. Touchdown. | 8 | 12 |
| 3rd Quarter | NATH | CHIE | |||
|---|---|---|---|---|---|
| N Hess (NATH) runs for a gain of 36 yards. Touchdown. | 16 | 12 | |||
| D Keith (CHIE) runs for a gain of 0 yards. Fumbles, recovered by at CHIE 15 advanced for 15 yards. Touchdown. | 24 | 12 | |||
| T Gaither (CHIE) pass complete to T Thomas (CHIE) for a gain of 79 yards. Touchdown. | 24 | 19 |
| 4th Quarter | NATH | CHIE | |||
|---|---|---|---|---|---|
| B Jackson (CHIE) runs for a gain of 73 yards. Touchdown. (Yikes. You gotta touch him in order to tackle him.) | 24 | 27 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Olympic defeats Chief Sealth 27-14
Recap
Wolverines fall to Raiders 35-6
Recap
Chief Sealth defeats Lindbergh 56-7
Recap
Cedarcrest defeats Nathan Hale 36-0
Recap
Lynx fall to Seahawks 39-7
Recap
West Seattle defeats Nathan Hale 2-0
Recap
Chief Sealth defeats Nathan Hale 57-0
Recap
Skyview defeats Chief Sealth 41-14
Recap
Franklin defeats Nathan Hale 12-10
