Current Drive | 22 | 0 |
Kickoff to MARY 1 |
Touchdown | 22 | 0 |
![Player Two]() P Two (SELK) runs for a gain of 2 yards. 2 pts good. |
| 3rd and 7 on MARY 37 | pass complete to for a gain of 37 yards. Touchdown. |
| 2nd and 17 on MARY 47 | ![Player Three]() P Three (SELK) runs for a gain of 10 yards |
| 1st and 10 on MARY 40 | ![Player Four]() P Four (SELK) runs for a loss of 7 yards |
Kickoff to MARY 40 |
Current Drive | 14 | 0 |
![Austin Paladin]() A Paladin (MARY) pat missed |
| 2nd and 10 on MARY 39 | ![Avery Kitt]() A Kitt (MARY) pass complete to E Penland (MARY) for a gain of 48 yards |
| 1st and 10 on MARY 39 | ![Avery Kitt]() A Kitt (MARY) runs for a gain of 0 yards. Laterals to A Kitt (MARY) at MARY 39 advanced for 0 yards |
| 1st and 10 on MARY 1 | ![Donavan Fuentes]() D Fuentes (MARY) runs for a gain of 38 yards |
Kickoff returned by E Penland (MARY) to MARY 1 |
MARY wins the toss and elects to receive |
Fumble | 14 | 0 |
| 1st and 10 on SELK 35 | ![Avery Kitt]() A Kitt (MARY) runs for a gain of 0 yards. Fumbles, recovered by P Two (SELK) at SELK 35 advanced for 0 yards |
Kickoff returned by E Penland (MARY) to SELK 35 |
Touchdown | 14 | 0 |
![player one]() p one (SELK) runs for a gain of 0 yards. 2 pts no good. |
| 3rd and 3 on MARY 37 | ![Player Two]() P Two (SELK) pass complete to P Three (SELK) for a gain of 37 yards. Touchdown. |
| 2nd and 10 on MARY 44 | ![player one]() p one (SELK) runs for a gain of 7 yards |
| 1st and 10 on MARY 44 | ![player one]() p one (SELK) incomplete pass |
| 1st and 10 on SELK 40 | ![player one]() p one (SELK) runs for a gain of 16 yards |
| 1st and 10 on SELK 30 | ![Player Two]() P Two (SELK) runs for a gain of 10 yards |
| 2nd and 6 on SELK 24 | ![Player Two]() P Two (SELK) runs for a gain of 6 yards |
| 1st and 10 on SELK 20 | ![player one]() p one (SELK) runs for a gain of 4 yards |
Interception | 8 | 0 |
| 3rd and 14 on MARY 49 | ![player one]() p one (SELK) pass intercepted by D Fuentes (MARY). Fumbles, recovered by P Two (SELK) at SELK 20 advanced for 0 yards |
| 3rd and 8 on MARY 43 | SELK 6 yard penalty. Holding |
| 2nd and 10 on MARY 45 | ![Player Two]() P Two (SELK) runs for a gain of 2 yards |
| 1st and 10 on MARY 45 | ![player one]() p one (SELK) incomplete pass |
| 1st and 10 on SELK 20 | ![Player Two]() P Two (SELK) runs for a gain of 35 yards |
Punt | 8 | 0 |
| 4th and 7 on SELK 48 | MARY punts to SELK 20 |
| 3rd and 8 on SELK 49 | ![Austin Paladin]() A Paladin (MARY) runs for a gain of 1 yards |
| 2nd and 10 on MARY 49 | ![Avery Kitt]() A Kitt (MARY) runs for a gain of 2 yards |
| 1st and 10 on MARY 49 | ![Austin Paladin]() A Paladin (MARY) incomplete pass |
Kickoff returned by E Thompson (MARY) to MARY 49 |
Touchdown | 8 | 0 |
![Player Two]() P Two (SELK) runs for a gain of 2 yards. 2 pts good. |
| 1st and Goal on MARY 9 | ![player one]() p one (SELK) runs for a gain of 9 yards. Touchdown. |
| 3rd and 1 on MARY 17 | ![Player Two]() P Two (SELK) runs for a gain of 8 yards |
| 2nd and 10 on MARY 26 | ![Player Two]() P Two (SELK) runs for a gain of 9 yards |
| 1st and 10 on MARY 26 | ![player one]() p one (SELK) incomplete pass |
| 1st and 10 on MARY 44 | ![Player Two]() P Two (SELK) runs for a gain of 18 yards |
| 4th and 3 on SELK 33 | ![player one]() p one (SELK) pass complete to P Four (SELK) for a gain of 23 yards |
| 3rd and 3 on SELK 33 | ![player one]() p one (SELK) incomplete pass |
| 2nd and 10 on SELK 26 | ![Player Two]() P Two (SELK) runs for a gain of 7 yards |
| 1st and 10 on SELK 26 | ![player one]() p one (SELK) incomplete pass |
Kickoff returned by P Three (SELK) to SELK 26 |
MARY wins the toss and elects to kick |
Game started |