Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 43 | 3 | 0 | 46 | |||
| 0 | 0 | 0 | 0 | 9 |
Scoring Summary
| 2nd Quarter | MSHS | RIDG | |||
|---|---|---|---|---|---|
| T Haberman (MSHS) pass complete to B Speer (MSHS) for a gain of 13 yards. Touchdown. | 7 | 0 | |||
| M Saccomanno (MSHS) runs for a gain of 13 yards. Touchdown. | 14 | 0 | |||
| E KEENE (MSHS) runs for a gain of 2 yards. Touchdown. | 21 | 0 | |||
| L GARNER (RIDG) pass intercepted by B RUNGE (MSHS). Touchdown. | 28 | 0 | |||
| RIDG punts, returned by B Speer (MSHS). Touchdown. | 36 | 0 | |||
| RIDG punts, returned by H McKee (MSHS). Touchdown. | 43 | 0 |
| 3rd Quarter | MSHS | RIDG | |||
|---|---|---|---|---|---|
| H McKee (MSHS) 44 yard field goal good | 46 | 0 |
Pick 'Em Challenge
3 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| @ | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| @ | ||||
News & Updates
Recap
Wildcats fall to Suns 29-28
Recap
Bulldogs fall to Falcons 50-19
Recap
Ridgeline defeats Ferris 41-7
Recap
Wildcats fall to Blackhawks 14-9
Recap
Falcons fall to Wildcats 31-13
Recap
University defeats Ridgeline 27-14
Recap
Mt. Spokane defeats Ferris 41-0
Recap
Falcons fall to Panthers 45-6
Recap
Tigers fall to Wildcats 21-11
