Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 21 | 12 | 13 | 46 | |||
| 6 | 0 | 15 | 13 | 34 |
Scoring Summary
| 1st Quarter | GARF | SP | |||
|---|---|---|---|---|---|
| A Ambuske (SP) 26 yard field goal good | 0 | 3 | |||
| A Ambuske (SP) 33 yard field goal good | 0 | 6 |
| 2nd Quarter | GARF | SP | |||
|---|---|---|---|---|---|
| (GARF) runs for a gain of 6 yards. Touchdown. | 6 | 6 | |||
| (GARF) runs for a gain of 10 yards. Touchdown. | 14 | 6 | |||
| (GARF) runs for a gain of 4 yards. Touchdown. | 21 | 6 |
| 3rd Quarter | GARF | SP | |||
|---|---|---|---|---|---|
| C Burton (GARF) pass complete to S Smalls (GARF) for a gain of 10 yards. Touchdown. | 27 | 6 | |||
| J Woodward (SP) pass complete to K Stricklin (SP) for a gain of 9 yards. Touchdown. | 27 | 14 | |||
| C Burton (GARF) pass complete to (GARF) for a gain of 20 yards. Touchdown. | 33 | 14 | |||
| A Flor (SP) runs for a gain of 7 yards. Touchdown. | 33 | 21 |
| 4th Quarter | GARF | SP | |||
|---|---|---|---|---|---|
| J Ngyuen (GARF) runs for a gain of 1 yards. Touchdown. | 39 | 21 | |||
| J Woodward (SP) pass intercepted by S Treat (GARF). Touchdown. | 46 | 21 | |||
| J Woodward (SP) pass complete to A Flor (SP) for a gain of 68 yards. Touchdown. | 46 | 28 | |||
| J Woodward (SP) runs for a gain of 7 yards. Touchdown. | 46 | 34 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Snohomish defeats Seattle Prep 55-44
Recap
Garfield defeats Lakeside 28-26
Recap
Ingraham defeats Garfield 50-0
Recap
Bears fall to Panthers 33-25
Recap
Bulldogs fall to Quakers 30-7
Recap
Seattle Prep defeats Ballard 42-0
Recap
Raiders fall to Bulldogs 55-6
Recap
Seattle Prep defeats Roosevelt 45-0
Recap
Garfield defeats Cleveland 52-0
Recap
Wildcats fall to Panthers 60-13
