Scoring Summary
| 1st Quarter | RALO | KELS | |||
|---|---|---|---|---|---|
| J Miller (KELS) runs for a gain of 3 yards. Touchdown. | 0 | 7 |
| 2nd Quarter | RALO | KELS | |||
|---|---|---|---|---|---|
| A Hoggatt (KELS) runs for a gain of 1 yards. Touchdown. | 0 | 14 | |||
| J YOUNG (RALO) runs for a gain of 5 yards. Touchdown. | 7 | 14 | |||
| A Hoggatt (KELS) pass complete to E Kinch (KELS) for a gain of 17 yards. Touchdown. | 7 | 21 | |||
| O ENRIQUEZ (RALO) pass complete to C KOTERA (RALO) for a gain of 80 yards. Touchdown. | 14 | 21 |
| 3rd Quarter | RALO | KELS | |||
|---|---|---|---|---|---|
| A Hoggatt (KELS) runs for a gain of 3 yards. Touchdown. | 14 | 28 | |||
| Q Nelson (KELS) runs for a gain of 17 yards. Touchdown. | 14 | 34 | |||
| Kickoff returned by J YOUNG (RALO). Touchdown. | 21 | 34 |
| 4th Quarter | RALO | KELS | |||
|---|---|---|---|---|---|
| M McDaniel (KELS) runs for a gain of 5 yards. Touchdown. | 21 | 41 | |||
| B Miller (KELS) runs for a gain of 5 yards. Touchdown. | 21 | 48 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| @ | ||||
| @ | ||||
News & Updates
Recap
Kelso defeats Mercer Island 33-14
Recap
Plainsmen fall to Hilanders 47-36
Recap
Ridgefield defeats R.A. Long 21-20
Recap
Kelso defeats Heritage 28-12
Recap
Lumberjacks fall to Beavers 2-0
Recap
Thunder fall to Hilanders 40-18
Recap
Columbia River defeats R.A. Long 20-2
Recap
Camas defeats Kelso 34-30
Recap
R.A. Long defeats Hudson's Bay 36-13
