Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 7 | 14 | 24 | |||
| 7 | 6 | 7 | 6 | 26 |
Scoring Summary
| 1st Quarter | HUDS | KELS | |||
|---|---|---|---|---|---|
| A Hoggatt (KELS) runs for a gain of 1 yards. Touchdown. | 0 | 7 | |||
| N Campbell (HUDS) 24 yard field goal good | 3 | 7 |
| 2nd Quarter | HUDS | KELS | |||
|---|---|---|---|---|---|
| A Hoggatt (KELS) pass complete to E Kinch (KELS) for a gain of 8 yards. Touchdown. | 3 | 13 |
| 3rd Quarter | HUDS | KELS | |||
|---|---|---|---|---|---|
| B Perez'Tinoco (HUDS) pass complete to A Kaimatule (HUDS) for a gain of 6 yards. Touchdown. | 10 | 13 | |||
| B Perez'Tinoco (HUDS) pass intercepted by S McQuilliams (KELS). Touchdown. | 10 | 20 |
| 4th Quarter | HUDS | KELS | |||
|---|---|---|---|---|---|
| B Perez'Tinoco (HUDS) runs for a gain of 3 yards. Touchdown. | 17 | 20 | |||
| Q Teague (HUDS) runs for a gain of 8 yards. Touchdown. | 24 | 20 | |||
| Game over | 24 | 26 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| @ | ||||
| @ | ||||
News & Updates
Recap
Kelso defeats Mercer Island 33-14
Recap
Hudson's Bay defeats Columbia River 24-17
Recap
Plainsmen fall to Hilanders 47-36
Recap
Kelso defeats Heritage 28-12
Recap
Eagles fall to Panthers 41-12
Recap
Hockinson defeats Hudson's Bay 48-9
Recap
Thunder fall to Hilanders 40-18
Recap
Aberdeen defeats Hudson's Bay 37-12
Recap
Camas defeats Kelso 34-30
Recap
R.A. Long defeats Hudson's Bay 36-13
