Scoring Summary
| 1st Quarter | INTE | LAKE | |||
|---|---|---|---|---|---|
| M Sainsbury-Carter (INTE) 25 yard field goal good | 3 | 0 |
| 2nd Quarter | INTE | LAKE | |||
|---|---|---|---|---|---|
| A Allen (LAKE) pass intercepted by B Hall (INTE) | 10 | 0 | |||
| INTE punts, returned by J Johnson (LAKE) to LAKE 33 | 10 | 7 | |||
| E Gaoa-Barnes (INTE) runs for a gain of 0 yards. Fumbles, recovered by J Dickinson (LAKE) at LAKE 25 advanced for 9 yards | 10 | 14 |
| 3rd Quarter | INTE | LAKE | |||
|---|---|---|---|---|---|
| J Korman (LAKE) runs for a gain of 0 yards. Fumbles, recovered by E Feaster (INTE) at INTE 42 advanced for 3 yards | 10 | 21 | |||
| INTE punts, returned by J Johnson (LAKE) to LAKE 25 | 10 | 28 |
| 4th Quarter | INTE | LAKE | |||
|---|---|---|---|---|---|
| Game over | 16 | 35 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Juanita defeats Interlake 41-27
Recap
Newport defeats Lakeside 22-21
Recap
Ballard defeats Lakeside 17-10
Recap
Bellevue defeats Interlake 49-6
Recap
Bulldogs fall to Saints 56-6
Recap
Lakeside defeats Franklin 26-0
Recap
Interlake defeats Cedarcrest 48-7
Recap
Eagles fall to Saints 56-7
Recap
Lions fall to Wildcats 24-7
Recap
Lions fall to Seahawks 28-0
