Scoring Summary
| 1st Quarter | LAKE | SAMM | |||
|---|---|---|---|---|---|
| A Allen (LAKE) pass complete to M Knight (LAKE) for a gain of 60 yards. Touchdown. | 7 | 0 | |||
| A Allen (LAKE) pass complete to W Johnson (LAKE) for a gain of 13 yards. Touchdown. | 15 | 0 | |||
| A Allen (LAKE) pass complete to W Johnson (LAKE) for a gain of 19 yards. Touchdown. | 23 | 0 |
| 2nd Quarter | LAKE | SAMM | |||
|---|---|---|---|---|---|
| M Jackson (LAKE) runs for a gain of 57 yards. Touchdown. | 30 | 0 | |||
| C Akana (SAMM) pass complete to T McClinton (SAMM) for a gain of 14 yards. Touchdown. | 30 | 7 | |||
| A Allen (LAKE) pass complete to M Knight (LAKE) for a gain of 3 yards. Touchdown. | 37 | 7 | |||
| A Allen (LAKE) pass complete to J Dickinson (LAKE) for a gain of 10 yards. Touchdown. | 44 | 7 | |||
| A Allen (LAKE) pass complete to J Dickinson (LAKE) for a gain of 3 yards. Touchdown. | 51 | 7 |
| 3rd Quarter | LAKE | SAMM | |||
|---|---|---|---|---|---|
| C Akana (SAMM) pass complete to T McClinton (SAMM) for a gain of 8 yards. Touchdown. | 51 | 13 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| @ | ||||
| vs. | ||||
| vs. | ||||
| @ | ||||
| vs. | ||||
News & Updates
Recap
Newport defeats Lakeside 22-21
Recap
Ballard defeats Lakeside 17-10
Recap
Wolverines fall to Red Hawks 46-16
Recap
Lakeside defeats Franklin 26-0
Recap
Sammamish defeats Foster 29-26
Recap
Lions fall to Wildcats 24-7
Recap
Red Hawks fall to Red Wolves 63-20
Recap
Red Hawks fall to Saints 66-14
Recap
Lions fall to Seahawks 28-0
Recap
Eagles fall to Red Hawks 27-0
