Scoring Summary
| 1st Quarter | GARF | BELL | |||
|---|---|---|---|---|---|
| I Ifanse (BELL) runs for a gain of 51 yards. Touchdown. | 0 | 7 | |||
| T Harrison (GARF) runs for a gain of 20 yards. Touchdown. | 8 | 7 | |||
| I Ifanse (BELL) runs for a gain of 5 yards. Touchdown. | 8 | 13 | |||
| T Harrison (GARF) runs for a gain of 17 yards. Touchdown. | 16 | 13 | |||
| I Ifanse (BELL) runs for a gain of 8 yards. Touchdown. | 16 | 20 | |||
| I Ifanse (BELL) runs for a gain of 6 yards. Touchdown. | 16 | 27 | |||
| Q Sullivan (BELL) runs for a gain of 6 yards. Touchdown. | 16 | 34 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| vs. | ||||
Stat Leaders
passing
| Team | CMP | ATT | YDS | AVG | TD |
|---|
rushing
| Team | ATT | YDS | AVG | TD | ||
|---|---|---|---|---|---|---|
| 22 | 181 | 8.2 | 4 |
receiving
| Team | REC | YDS | AVG | TD |
|---|
News & Updates
Recap
Bellevue defeats Bishop Blanchet 62-7
Recap
Garfield defeats Lakeside 28-26
Recap
Bellevue defeats Mercer Island 45-0
Recap
Ingraham defeats Garfield 50-0
Recap
Bulldogs fall to Quakers 30-7
Recap
Wildcats fall to Wolverines 49-18
Recap
Raiders fall to Bulldogs 55-6
Recap
Bellevue defeats Issaquah 48-0
Recap
Spartans fall to Wolverines 45-0
Recap
Garfield defeats Cleveland 52-0
