Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 8 | 8 | 14 | 12 | 42 | |||
| 6 | 8 | 16 | 6 | 36 |
Scoring Summary
| 1st Quarter | TEKO | NORT | |||
|---|---|---|---|---|---|
| L Frick (TEKO) pass complete to G Naught (TEKO) for a gain of 37 yards. Touchdown. | 8 | 0 | |||
| K Middlesworth (NORT) pass complete to T Williams (NORT) for a gain of 10 yards. Touchdown. | 8 | 6 |
| 2nd Quarter | TEKO | NORT | |||
|---|---|---|---|---|---|
| L Frick (TEKO) pass complete to C Mueller (TEKO) for a gain of 64 yards. Touchdown. | 16 | 6 | |||
| K Middlesworth (NORT) pass complete to T Baribault (NORT) for a gain of 29 yards. Touchdown. | 16 | 14 |
| 3rd Quarter | TEKO | NORT | |||
|---|---|---|---|---|---|
| L Frick (TEKO) runs for a gain of 1 yards. Touchdown. | 24 | 14 | |||
| K Middlesworth (NORT) runs for a gain of 5 yards. Touchdown. | 24 | 22 | |||
| L Frick (TEKO) pass complete to G Naught (TEKO) for a gain of 40 yards. Touchdown. | 30 | 22 | |||
| K Middlesworth (NORT) pass complete to B Middlesworth (NORT) for a gain of 32 yards. Touchdown. | 30 | 30 |
| 4th Quarter | TEKO | NORT | |||
|---|---|---|---|---|---|
| K French (TEKO) pass complete to J Weldy (TEKO) for a gain of 44 yards. Touchdown. | 36 | 30 | |||
| L Frick (TEKO) runs for a gain of 3 yards. Touchdown. | 42 | 30 | |||
| K Middlesworth (NORT) runs for a gain of 1 yards. Touchdown. | 42 | 36 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Wilbur-Creston defeats Tekoa-Rosalia 66-16
Recap
Dayton defeats Northport 62-0
Recap
Tekoa-Rosalia defeats Yakama Tribal 56-18
Recap
Timberwolves fall to Cardinals 66-24
Recap
Northport defeats Inchelium 26-20
Recap
Dayton defeats Tekoa-Rosalia 56-12
Recap
Cusick defeats Northport 74-28
Recap
Sunnyside Christian defeats Tekoa-Rosalia 50-28
Recap
Mustangs fall to Warriors 68-6
Recap
Wilbur-Creston defeats Northport 64-28
