Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 44-0 | |||
| @ | L 0-1 | |||
| vs. | L 13-54 | |||
| vs. | L 14-40 | |||
| @ | L 0-32 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 7-14 | |||
| vs. | W 28-7 | |||
| @ | L 7-12 | |||
| vs. | W 42-16 | |||
| @ | W 54-13 | |||
News & Updates
Recap
Seton Catholic defeats La Center 14-7
Recap
La Center defeats Granite Falls 28-7
Recap
Bruins fall to Bulldogs 44-0
Recap
Seton Catholic defeats La Center 12-7
Recap
Seton Catholic defeats Stevenson 1-0
Recap
La Center defeats Kalama 42-16
Recap
Bulldogs fall to Wildcats 54-13
Recap
Bulldogs fall to Knights 40-14
Recap
Kalama defeats Stevenson 32-0
