Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 23-6 | |||
| vs. | Cancelled | |||
| vs. | W 22-21 | |||
| @ | L 10-50 | |||
| vs. | L 0-41 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 21-23 | |||
| vs. | W 41-27 | |||
| @ | L 6-47 | |||
| @ | L 6-40 | |||
| @ | W 48-7 | |||
News & Updates
Recap
Inglemoor defeats Juanita 23-21
Recap
Newport defeats Renton 23-6
Recap
Juanita defeats Interlake 41-27
Recap
Newport defeats Lakeside 22-21
Recap
Eastlake defeats Newport 50-10
Recap
Issaquah defeats Juanita 47-6
Recap
Knights fall to Highlanders 41-0
Recap
Lake Washington defeats Juanita 40-6
Recap
Pirates fall to Ravens 48-7
