Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 47-18 | |||
| vs. | L 6-8 | |||
| vs. | W 49-14 | |||
| @ | Cancelled | |||
| @ | W 40-6 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 12-16 | |||
| vs. | L 0-48 | |||
| @ | L 26-60 | |||
| vs. | L 6-30 | |||
| @ | L 0-55 | |||
News & Updates
Recap
Aberdeen defeats Shelton 16-12
Recap
Thunder fall to Hilanders 47-18
Recap
Hilanders fall to Timberwolves 8-6
Recap
Highclimbers fall to Bearcats 48-0
Recap
Kelso defeats Prairie 49-14
Recap
Tumwater defeats Shelton 60-26
Recap
Highclimbers fall to Trojans 30-6
Recap
Knights fall to Hilanders 40-6
Recap
WF West defeats Shelton 55-0
