Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 12-16 | |||
| vs. | L 0-48 | |||
| @ | L 26-60 | |||
| vs. | L 6-30 | |||
| @ | L 0-55 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 20-6 | |||
| @ | W 30-0 | |||
| vs. | W 60-26 | |||
| vs. | L 40-41 | |||
| @ | L 13-21 | |||
News & Updates
Recap
Aberdeen defeats Shelton 16-12
Recap
Bearcats fall to Thunderbirds 20-6
Recap
Highclimbers fall to Bearcats 48-0
Recap
Bobcats fall to Thunderbirds 30-0
Recap
Tumwater defeats Shelton 60-26
Recap
Highclimbers fall to Trojans 30-6
Recap
Thunderbirds fall to Bears 41-40
Recap
Enumclaw defeats Tumwater 21-13
Recap
WF West defeats Shelton 55-0
