Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | Cancelled | |||
| vs. | L 8-35 | |||
| vs. | W 29-13 | |||
| @ | L 12-30 | |||
| @ | W 7-6 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 8-36 | |||
| @ | L 20-22 | |||
| @ | L 26-55 | |||
| @ | W 26-20 | |||
| vs. | W 13-6 | |||
News & Updates
Recap
Eagles fall to Vikings 36-8
Recap
Seahawks fall to Lions 35-8
Recap
Bothell defeats Arlington 22-20
Recap
Anacortes defeats Nooksack Valley 29-13
Recap
Snohomish defeats Arlington 55-26
Recap
Mt. Baker defeats Anacortes 30-12
Recap
Spartans fall to Eagles 26-20
Recap
Lyncs fall to Seahawks 7-6
Recap
Arlington defeats Sedro-Woolley 13-6
