Current Drive | 6 | 7 |
End of 1st quarter |
| 1st and 10 on TIMB 11 | ![Brady Hill]() B Hill (MSHS) runs for a gain of 1 yards |
| 2nd and 6 on TIMB 21 | ![Kannon Katzer]() K Katzer (MSHS) runs for a gain of 10 yards |
1 minute left |
| 1st and 10 on TIMB 25 | ![Kannon Katzer]() K Katzer (MSHS) runs for a gain of 4 yards |
Interception | 6 | 7 |
| 1st and 42 on TIMB 41 | ![Sam Johnson]() S Johnson (TIMB) pass intercepted by B Haney (MSHS) |
| 1st and 10 on MSHS 27 | TIMB 32 yard penalty. Personal foul |
| 1st and 10 on MSHS 40 | ![Sam Johnson]() S Johnson (TIMB) runs for a gain of 13 yards |
| 3rd and 9 on TIMB 26 | ![Sam Johnson]() S Johnson (TIMB) pass complete to C Sanders (TIMB) for a gain of 34 yards |
| 2nd and 9 on TIMB 26 | ![Sam Johnson]() S Johnson (TIMB) incomplete pass |
| 1st and 10 on TIMB 25 | ![Cameron Sanders]() C Sanders (TIMB) runs for a gain of 1 yards |
Punt | 6 | 7 |
| 4th and 14 on MSHS 31 | MSHS punts to TIMB 25 |
| 4th and 10 on MSHS 35 | MSHS 4 yard penalty. False start |
3 minutes left |
| 3rd and 10 on MSHS 35 | ![Brady Hill]() B Hill (MSHS) incomplete pass |
| 2nd and 12 on MSHS 33 | ![Grayson Bowles]() G Bowles (MSHS) runs for a gain of 2 yards |
| 1st and 10 on MSHS 35 | ![Kannon Katzer]() K Katzer (MSHS) runs for a loss of 2 yards |
| 1st and 5 on MSHS 23 | ![Brady Hill]() B Hill (MSHS) pass complete to T Brooks (MSHS) for a gain of 12 yards |
| 1st and 10 on MSHS 18 | TIMB 5 yard penalty. Offside |
Kickoff returned by K Katzer (MSHS) to MSHS 18 |
Touchdown | 6 | 7 |
![Justin Mapu]() J Mapu (TIMB) pat good |
| 1st and Goal on MSHS 3 | ![Sam Johnson]() S Johnson (TIMB) runs for a gain of 3 yards. Touchdown. |
| 3rd and Goal on MSHS 5 | MSHS 2 yard penalty. Pass interference |
| 2nd and Goal on MSHS 5 | ![Sam Johnson]() S Johnson (TIMB) incomplete pass |
| 1st and Goal on MSHS 5 | ![Cameron Rosalin]() C Rosalin (TIMB) runs for a gain of 0 yards |
| 3rd and 1 on MSHS 9 | MSHS 4 yard penalty. Facemask |
| 2nd and 1 on MSHS 9 | ![Sam Johnson]() S Johnson (TIMB) runs for a gain of 0 yards |
5 minutes left |
| 1st and 10 on MSHS 18 | ![Sam Johnson]() S Johnson (TIMB) pass complete to C Sanders (TIMB) for a gain of 9 yards |
| 4th and 14 on MSHS 45 | ![Blake Haney]() TIMB punts, returned by B Haney (MSHS) to MSHS 45. Fumbles, recovered by D Ellis (TIMB) at MSHS 45 advanced for 27 yards |
| 4th and 9 on MSHS 40 | TIMB 5 yard penalty. Delay of game |
| 3rd and 5 on MSHS 36 | ![Sam Johnson]() S Johnson (TIMB) sacked for a loss of 4 yards |
| 2nd and 10 on MSHS 41 | ![Sam Johnson]() S Johnson (TIMB) runs for a gain of 5 yards |
| 1st and 10 on MSHS 41 | ![Sam Johnson]() S Johnson (TIMB) incomplete pass |
| 1st and 10 on TIMB 43 | ![Cameron Sanders]() C Sanders (TIMB) runs for a gain of 16 yards |
| 2nd and 5 on TIMB 35 | ![Cameron Sanders]() C Sanders (TIMB) runs for a gain of 8 yards |
| 1st and 10 on TIMB 30 | ![Cameron Rosalin]() C Rosalin (TIMB) runs for a gain of 5 yards |
Kickoff returned by C Sanders (TIMB) to TIMB 30 |
8 minutes left |
Touchdown | 6 | 0 |
![Ethan Torhjelm]() E Torhjelm (MSHS) pat missed |
| 3rd and 6 on MSHS 48 | ![Brady Hill]() B Hill (MSHS) runs for a gain of 52 yards. Touchdown. |
| 2nd and 8 on MSHS 46 | ![Brady Hill]() B Hill (MSHS) runs for a gain of 2 yards |
| 1st and 10 on MSHS 44 | ![Grayson Bowles]() G Bowles (MSHS) runs for a gain of 2 yards |
Interception | 0 | 0 |
| 1st and 10 on TIMB 43 | ![Sam Johnson]() S Johnson (TIMB) pass intercepted by M Miethe (MSHS) |
| 2nd and 4 on TIMB 39 | ![Sam Johnson]() S Johnson (TIMB) runs for a gain of 4 yards |
| 1st and 10 on TIMB 33 | ![Cameron Rosalin]() C Rosalin (TIMB) runs for a gain of 6 yards |
| 3rd and 3 on TIMB 27 | ![Sam Johnson]() S Johnson (TIMB) pass complete to C Rosalin (TIMB) for a gain of 6 yards |
| 2nd and 6 on TIMB 24 | ![Sam Johnson]() S Johnson (TIMB) runs for a gain of 3 yards |
| 1st and 10 on TIMB 20 | ![Cameron Sanders]() C Sanders (TIMB) runs for a gain of 4 yards |
Kickoff returned by C Sanders (TIMB) to TIMB 20 |
MSHS wins the toss and elects to kick |
Game started |