Scoring Summary
| 1st Quarter | CLAR | PULL | |||
|---|---|---|---|---|---|
| E Bergland (CLAR) runs for a gain of 38 yards. Touchdown. | 6 | 0 | |||
| T Bonilla (CLAR) pass complete to T Allen (CLAR) for a gain of 63 yards. Touchdown. | 14 | 0 |
| 2nd Quarter | CLAR | PULL | |||
|---|---|---|---|---|---|
| T Bonilla (CLAR) runs for a gain of 5 yards. Touchdown. | 20 | 0 | |||
| C Coulter (PULL) pass complete to H Utzman (PULL) for a gain of 29 yards. Touchdown. | 20 | 7 | |||
| J olerich (CLAR) runs for a gain of 1 yards. Touchdown. | 28 | 7 | |||
| C Coulter (PULL) pass complete to Z Farnsworth (PULL) for a gain of 7 yards. Touchdown. | 28 | 14 |
| 3rd Quarter | CLAR | PULL | |||
|---|---|---|---|---|---|
| C Coulter (PULL) pass complete to T Barbour (PULL) for a gain of 60 yards. Touchdown. (Awesome!!) | 28 | 21 | |||
| C Coulter (PULL) runs for a gain of 2 yards. Fumbles, recovered by a Jackson (CLAR) at CLAR 8 advanced for 92 yards. Touchdown. | 34 | 21 |
| 4th Quarter | CLAR | PULL | |||
|---|---|---|---|---|---|
| C Coulter (PULL) pass complete to H Utzman (PULL) for a gain of 13 yards. Touchdown. | 34 | 28 | |||
| C Coulter (PULL) pass complete to H Utzman (PULL) for a gain of 25 yards. Touchdown. (Heck of a pass/catch!!) | 34 | 34 | |||
| J Patrick (PULL) 25 yard field goal good | 34 | 37 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| @ | ||||
| vs. | ||||
| @ | ||||
| @ | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| @ | ||||
| @ | ||||
| vs. | ||||
| @ | ||||
News & Updates
Recap
Bantams fall to Pirates 10-6
Recap
Pullman defeats Deer Park 36-3
Recap
Pullman defeats Clarkston 23-12
Recap
Clarkston defeats North Central 63-6
Recap
Pullman defeats St Maries High School 49-6
Recap
Pullman defeats St. Maries 49-6
Recap
Bantams fall to Bengals 44-12
Recap
Bears fall to Greyhounds 12-0
Recap
Bantams fall to Bears 24-6
