Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 6-32 | |||
| vs. | L 22-46 | |||
| @ | W 44-6 | |||
| vs. | W 47-16 | |||
| @ | L 0-43 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-2 | |||
| @ | L 6-59 | |||
| vs. | L 12-74 | |||
| @ | L 14-52 | |||
| vs. | L 0-46 | |||
News & Updates
Recap
Sevastopol defeats Niagara 32-6
Recap
Badgers fall to Wildcats 46-22
Recap
Rangers fall to Badgers 44-6
Recap
Niagara defeats Goodman-Pembine 47-16
Recap
Sevastopol defeats Niagara 43-0
Recap
Marion defeats Gillett 2-0
Recap
Green Bay N.E.W. Lutheran defeats Gillett 59-6
Recap
Tigers fall to Wolves 74-12
Recap
Gibraltar defeats Gillett 52-14
Recap
Tigers fall to Wildcats 46-0
