Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 46-47 | |||
| vs. | W 75-22 | |||
| vs. | L 54-71 | |||
| vs. | W 66-31 | |||
| @ | L 45-59 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 37-47 | |||
| @ | L 35-67 | |||
| @ | W 44-35 | |||
| @ | L 44-55 | |||
| @ | L 29-39 | |||
News & Updates
Recap
Boyceville defeats Ladysmith 47-46
Recap
Ladysmith defeats Ashland 75-22
Recap
Newman defeats Prentice 47-37
Recap
Lumberjacks fall to Loggers 71-54
Recap
Owen-Withee defeats Prentice 67-35
Recap
Ladysmith defeats Chequamegon 66-31
Recap
Midgets fall to Buccaneers 44-35
Recap
Cameron defeats Ladysmith 59-45
Recap
Rib Lake defeats Prentice 55-44
Recap
Auburndale defeats Prentice 39-29
