Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 40-12 | |||
| @ | Cancelled | |||
| vs. | W 24-20 | |||
| @ | W 20-18 | |||
| vs. | W 36-0 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 12-6 | |||
| vs. | W 25-0 | |||
| @ | W 26-0 | |||
| @ | W 7-0 | |||
| @ | W 27-0 | |||
News & Updates
Recap
Boaz defeats Mountain Brook 40-12
Recap
Pell City falls to Athens 12-6
Recap
Athens defeats Tanner 25-0
Recap
Boaz defeats Spain Park 24-20
Recap
Albertville falls to Boaz 20-18
Recap
Columbia falls to Athens 26-0
Recap
Boaz defeats Mae Jemison 36-0
Recap
Decatur falls to Athens 7-0
Recap
Sparkman falls to Athens 27-0
