Mena Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 5 | WR | DB | Sr. | |||
| 10 | WR | DB | Sr. | |||
| 12 | Sr. | |||||
| 16 | Sr. | |||||
| 36 | RB | LB | Sr. | |||
| 45 | Sr. | 5' 11" | 145 lbs | |||
| 52 | OL | DL | Sr. | |||
| 73 | Sr. | |||||
| 73 | OL | DL | Sr. | |||
| 74 | OL | DL | Sr. | 6' 0" | 215 lbs | |
| So. | ||||||
| Sr. | ||||||
| So. | ||||||
| So. | ||||||
| So. | ||||||
| So. | ||||||
| So. | ||||||
| So. | ||||||
| So. | ||||||
| So. | ||||||
| So. | ||||||
| Sr. | ||||||
| So. | ||||||
| Jr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 8th |