Gentry Boys Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | So. | 5' 8" | 140 lbs | |||
| 3 | So. | |||||
| 4 | Sr. | 5' 8" | 135 lbs | |||
| 5 | Sr. | |||||
| 6 | Jr. | |||||
| 7 | Jr. | 5' 7" | 125 lbs | |||
| 13 | Sr. | |||||
| 14 | Jr. | 5' 11" | 155 lbs | |||
| 15 | So. | |||||
| 16 | Sr. | |||||
| 17 | CB | Sr. | ||||
| 18 | Jr. | |||||
| 19 | Sr. | |||||
| 20 | CB | Jr. | ||||
| 21 | So. | |||||
| 22 | Jr. | |||||
| 23 | Sr. | |||||
| 24 | So. | |||||
| 25 | Jr. | |||||
| 26 | Sr. | 5' 9" | 225 lbs | |||
| 27 | Sr. | |||||
| 29 | So. | |||||
| 32 | Sr. | 5' 10" | 175 lbs | |||
| 33 | Jr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 4th | |
| Associate Head Coach | 4th | |
| Assistant Coach | 10th |