Sheridan Boys Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 21 | Sr. | 5' 9" | 130 lbs | |||
| 26 | Sr. | 5' 9" | 131 lbs | |||
| 49 | Sr. | 5' 9" | 135 lbs | |||
| So. | 6' 0" | 160 lbs | ||||
| Sr. | ||||||
| So. | 5' 8" | 150 lbs | ||||
| So. | 5' 10" | 130 lbs | ||||
| Jr. | 5' 10" | 130 lbs | ||||
| Jr. | 5' 6" | 150 lbs | ||||
| Jr. | 5' 10" | 160 lbs | ||||
| Jr. | 5' 10" | 150 lbs | ||||
| Fr. | ||||||
| Fr. | ||||||
| Fr. | ||||||
| Fr. | ||||||
| Fr. | ||||||
| Fr. | ||||||
| Jr. | ||||||
| Fr. | ||||||
| Fr. | ||||||
| Fr. | ||||||
| Fr. | ||||||
| So. | 5' 10" | 150 lbs | ||||
| Jr. | 6' 1" | 140 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 6th |