Sloan-Hendrix Softball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 00 | 2B | SS | Sr. | 5' 2" | 100 lbs | |
| 3 | C | OF | Sr. | 5' 4" | 100 lbs | |
| 5 | 2B | INF | Sr. | |||
| 6 | C | INF | So. | |||
| 9 | LF | OF | Sr. | |||
| 10 | LF | OF | Sr. | 5' 5" | 110 lbs | |
| 12 | OF | P | Fr. | |||
| 12 | LF | OF | Fr. | 5' 5" | ||
| 15 | C | INF | Fr. | 5' 6" | 110 lbs | |
| 17 | 1B | 3B | Sr. | 5' 4" | 100 lbs | |
| 23 | P | INF | Fr. | 5' 7" | 110 lbs | |
| 24 | SS | P | Sr. | 5' 3" | 100 lbs | |
| 27 | RF | OF | So. | 5' 6" | ||
| 28 | P | INF | So. | 5' 3" | 123 lbs | |
| 33 | SS | 3B | So. | 5' 8" | 110 lbs | |
| 39 | 1B | 3B | So. | |||
| 48 | RF | OF | Fr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 1st | |
| Assistant Coach | 2nd |