Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 8-4 | |||
| vs. | W 10-7 | |||
| @ | W 15-0 | |||
| vs. | T 4-4 | |||
| @ | L 1-7 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 13-6 | |||
| vs. | W 14-2 | |||
| @ | L 0-3 | |||
| vs. | T 9-9 | |||
| vs. | W 6-2 | |||
News & Updates
Recap
Indians fall to Huskies 8-4
Recap
Bears fall to Tigers 13-6
Recap
Hughson defeats Ripon 10-7
Recap
Tokay defeats Summerville 14-2
Recap
Thunder fall to Huskies 15-0
Recap
Clayton Valley Charter defeats Tokay 3-0
Recap
Tokay tied Linden 9-9
Recap
Tokay defeats Sierra 6-2
Recap
Hughson tied El Capitan 4-4
Recap
Twelve Bridges defeats Hughson 7-1
