| 4th Quarter |
Game over |
![Chino Hills]() #12 Jayson Mitchell made 2pt FG | 93 | 136 |
![Los Osos]() #3 made 3pt FG | 93 | 134 |
![Los Osos]() #24 made 3pt FG | 90 | 134 |
![Chino Hills]() #30 Marcus Solomon personal foul |
![Chino Hills]() #22 Tomi Babatunde personal foul |
![Chino Hills]() #20 Narvin Yarbrough made 2pt FG | 87 | 134 |
![Los Osos]() #2 personal foul |
![Los Osos]() #20 made 3pt FG | 87 | 132 |
![Chino Hills]() #32 Daijon Davis made 3pt FG | 84 | 132 |
![Chino Hills]() #13 Nick Manor Hall made 3pt FG | 84 | 129 |
![Los Osos]() #2 made 2pt FG | 84 | 126 |
![Chino Hills]() #15 Grant Trueman made 3pt FG | 82 | 126 |
![Los Osos]() #2 made 2pt FG | 82 | 123 |
![Los Osos]() #5 made 3pt FG | 80 | 123 |
![Chino Hills]() #3 Liangelo Ball made 2pt FG | 77 | 123 |
![Los Osos]() #20 made 2pt FG | 77 | 121 |
![Chino Hills]() #24 Will Pluma made 2pt FG | 75 | 121 |
![Los Osos]() #20 missed FT |
![Los Osos]() #20 made FT | 75 | 119 |
![Chino Hills]() #32 Daijon Davis personal foul |
![Chino Hills]() #32 Daijon Davis made 2pt FG | 74 | 119 |
![Los Osos]() #4 made FT | 74 | 117 |
![Los Osos]() #4 missed FT |
![Chino Hills]() #13 Nick Manor Hall personal foul |
![Los Osos]() #20 personal foul |
![Los Osos]() #5 made 3pt FG | 73 | 117 |
![Chino Hills]() #3 Liangelo Ball made 2pt FG | 70 | 117 |
| 3rd Quarter |
End of 3rd quarter |
![Los Osos]() #5 made 3pt FG | 70 | 115 |
![Chino Hills]() #21 Onyeka Okongwu missed FT |
![Chino Hills]() #21 Onyeka Okongwu made FT | 67 | 115 |
![Los Osos]() #5 personal foul |
![Los Osos]() #21 made 2pt FG | 67 | 114 |
![Chino Hills]() #3 Liangelo Ball made 2pt FG | 65 | 114 |
![Los Osos]() #2 made 3pt FG | 65 | 112 |
![Los Osos]() #11 made 2pt FG | 62 | 112 |
![Chino Hills]() #21 Onyeka Okongwu made 2pt FG | 60 | 112 |
![Chino Hills]() #21 Onyeka Okongwu made 2pt FG | 60 | 110 |
![Chino Hills]() #3 Liangelo Ball made 3pt FG | 60 | 108 |
![Los Osos]() #44 made 2pt FG | 60 | 105 |
![Chino Hills]() #3 Liangelo Ball made 3pt FG | 58 | 105 |
![Los Osos]() #20 made 2pt FG | 58 | 102 |
![Chino Hills]() # Elizjah Scott made 2pt FG | 56 | 102 |
![Los Osos]() #4 made 3pt FG | 56 | 100 |
![Chino Hills]() #3 Liangelo Ball made 2pt FG | 53 | 100 |
![Los Osos]() #20 made 2pt FG | 53 | 98 |
![Chino Hills]() #23 Ofure Ujadughele made 2pt FG | 51 | 98 |
![Chino Hills]() #1 Lamelo Ball made 2pt FG | 51 | 96 |
![Chino Hills]() #1 Lamelo Ball made 3pt FG | 51 | 94 |
![Los Osos]() #5 made 3pt FG | 51 | 91 |
![Los Osos]() LOSO 30 second timeout |
![Chino Hills]() #3 Liangelo Ball made 3pt FG | 48 | 91 |
![Chino Hills]() #1 Lamelo Ball made 2pt FG | 48 | 88 |
![Los Osos]() #20 made 3pt FG | 48 | 86 |
![Chino Hills]() #1 Lamelo Ball made 2pt FG | 45 | 86 |
![Los Osos]() #20 made 3pt FG | 45 | 84 |
![Chino Hills]() #3 Liangelo Ball made 3pt FG | 42 | 84 |
![Chino Hills]() #3 Liangelo Ball made 2pt FG | 42 | 81 |
![Chino Hills]() #3 Liangelo Ball made 3pt FG | 42 | 79 |
![Chino Hills]() #3 Liangelo Ball made 2pt FG | 42 | 76 |
![Los Osos]() #20 made 3pt FG | 42 | 74 |
| 2nd Quarter |
Halftime |
![Chino Hills]() #21 Onyeka Okongwu made 2pt FG | 39 | 74 |
![Los Osos]() #32 made FT | 39 | 72 |
![Los Osos]() #32 made FT | 38 | 72 |
![Chino Hills]() #21 Onyeka Okongwu personal foul |
![Chino Hills]() #3 Liangelo Ball made 2pt FG | 37 | 72 |
![Los Osos]() #2 made 3pt FG | 37 | 70 |
![Chino Hills]() # Elizjah Scott made 2pt FG | 34 | 70 |
![Los Osos]() #2 made 3pt FG | 34 | 68 |
![Chino Hills]() #3 Liangelo Ball missed FT |
![Chino Hills]() #3 Liangelo Ball made FT | 31 | 68 |
![Los Osos]() #33 personal foul |
![Los Osos]() #2 made 3pt FG | 31 | 67 |
![Chino Hills]() #21 Onyeka Okongwu personal foul |
![Chino Hills]() #21 Onyeka Okongwu made 2pt FG | 28 | 67 |
![Chino Hills]() #1 Lamelo Ball made 2pt FG | 28 | 65 |
![Los Osos]() #2 made 2pt FG | 28 | 63 |
![Chino Hills]() #3 Liangelo Ball made FT | 26 | 63 |
![Chino Hills]() #3 Liangelo Ball made FT | 26 | 62 |
![Los Osos]() #34 personal foul |
![Chino Hills]() #1 Lamelo Ball made FT | 26 | 61 |
![Chino Hills]() #1 Lamelo Ball made FT | 26 | 60 |
![Los Osos]() #2 personal foul |
![Los Osos]() #5 made 3pt FG | 26 | 59 |
![Chino Hills]() #11 Phaquan Davis personal foul |
![Chino Hills]() #11 Phaquan Davis missed FT |
![Los Osos]() #20 personal foul |
![Chino Hills]() #11 Phaquan Davis made 2pt FG | 23 | 59 |
![Los Osos]() #33 made 2pt FG | 23 | 57 |
![Chino Hills]() #1 Lamelo Ball made 3pt FG | 21 | 57 |
![Los Osos]() #33 made 2pt FG | 21 | 54 |
![Chino Hills]() #3 Liangelo Ball offensive foul |
![Chino Hills]() #3 Liangelo Ball made 2pt FG | 19 | 54 |
![Chino Hills]() #21 Onyeka Okongwu made FT | 19 | 52 |
![Los Osos]() #32 personal foul |
![Chino Hills]() #21 Onyeka Okongwu made 2pt FG | 19 | 51 |
![Chino Hills]() #3 Liangelo Ball missed FT |
![Los Osos]() #5 personal foul |
![Chino Hills]() #3 Liangelo Ball made 2pt FG | 19 | 49 |
![Los Osos]() #32 made 2pt FG | 19 | 47 |
![Chino Hills]() #11 Phaquan Davis personal foul |
![Chino Hills]() #11 Phaquan Davis made 3pt FG | 17 | 47 |
![Los Osos]() #5 made 2pt FG | 17 | 44 |
![Chino Hills]() # Elizjah Scott made 2pt FG | 15 | 44 |
| 1st Quarter |
End of 1st quarter |
![Chino Hills]() #3 Liangelo Ball made 2pt FG | 15 | 42 |
![Chino Hills]() #3 Liangelo Ball made 2pt FG | 15 | 40 |
![Los Osos]() #44 made 2pt FG | 15 | 38 |
![Chino Hills]() #1 Lamelo Ball made FT | 13 | 38 |
![Chino Hills]() #1 Lamelo Ball made FT | 13 | 37 |
![Los Osos]() #5 personal foul |
![Chino Hills]() #3 Liangelo Ball made FT | 13 | 36 |
![Chino Hills]() #3 Liangelo Ball made FT | 13 | 35 |
![Los Osos]() #2 personal foul |
![Los Osos]() #2 made 2pt FG | 13 | 34 |
![Los Osos]() #20 missed FT |
![Los Osos]() #20 made FT | 11 | 34 |
![Chino Hills]() #23 Ofure Ujadughele personal foul |
![Chino Hills]() #3 Liangelo Ball made 2pt FG | 10 | 34 |
![Los Osos]() #33 personal foul |
![Chino Hills]() #23 Ofure Ujadughele made 2pt FG | 10 | 32 |
![Chino Hills]() #3 Liangelo Ball made FT | 10 | 30 |
![Los Osos]() #5 personal foul |
![Chino Hills]() #3 Liangelo Ball made 2pt FG | 10 | 29 |
![Chino Hills]() #1 Lamelo Ball made 2pt FG | 10 | 27 |
![Los Osos]() LOSO 30 second timeout |
![Chino Hills]() #21 Onyeka Okongwu made 2pt FG | 10 | 25 |
![Los Osos]() #4 personal foul |
![Chino Hills]() #3 Liangelo Ball made 2pt FG | 10 | 23 |
![Chino Hills]() #1 Lamelo Ball made FT | 10 | 21 |
![Los Osos]() #33 personal foul |
![Chino Hills]() #1 Lamelo Ball made 2pt FG | 10 | 20 |
![Los Osos]() #20 made 3pt FG | 10 | 18 |
![Los Osos]() #33 made 2pt FG | 7 | 18 |
![Chino Hills]() #3 Liangelo Ball made 3pt FG | 5 | 18 |
![Chino Hills]() #3 Liangelo Ball made FT | 5 | 15 |
![Chino Hills]() #3 Liangelo Ball made FT | 5 | 14 |
![Los Osos]() #20 personal foul |
![Los Osos]() #4 personal foul |
![Chino Hills]() # Elizjah Scott personal foul |
![Chino Hills]() #3 Liangelo Ball made 3pt FG | 5 | 13 |
![Los Osos]() #5 made 3pt FG | 5 | 10 |
![Chino Hills]() #1 Lamelo Ball made 3pt FG | 2 | 10 |
![Los Osos]() #20 made 2pt FG | 2 | 7 |
![Chino Hills]() #21 Onyeka Okongwu made 2pt FG | 0 | 7 |
![Chino Hills]() #1 Lamelo Ball made 2pt FG | 0 | 5 |
![Chino Hills]() #3 Liangelo Ball made 3pt FG | 0 | 3 |
![Chino Hills]() CHIN wins the tip |
Game Started |