| 4th Quarter |
Game over |
30 seconds left |
1 minute left |
![Birmingham]() #2 Jalen Bolden made 2pt FG | 81 | 58 |
![Fairfax]() #2 Mekhi Kimble made 2pt FG | 81 | 56 |
![Fairfax]() #2 Mekhi Kimble made 2pt FG | 79 | 56 |
2 minutes left |
![Fairfax]() #15 Daylen Williams made 2pt FG | 77 | 56 |
![Birmingham]() #2 Jalen Bolden made FT 2 of 2 | 75 | 56 |
![Birmingham]() #2 Jalen Bolden made FT 1 of 2 | 75 | 55 |
![Fairfax]() #23 Shawn Booker made 2pt FG | 75 | 54 |
![Birmingham]() #0 Tyjae Medley missed FT 2 of 2 |
![Birmingham]() #0 Tyjae Medley missed FT 1 of 2 |
![Fairfax]() #20 Ethan Anderson made 2pt FG | 73 | 54 |
![Fairfax]() #10 Jamal Hartwell made 2pt FG | 71 | 54 |
![Birmingham]() #0 Tyjae Medley missed FT 2 of 2 |
![Birmingham]() #0 Tyjae Medley made FT 1 of 2 | 69 | 54 |
![Fairfax]() #30 Robert Mc Rae made 2pt FG | 69 | 53 |
![Birmingham]() #0 Tyjae Medley made 2pt FG | 67 | 53 |
![Birmingham]() #0 Tyjae Medley made FT 1 of 1 | 67 | 51 |
![Birmingham]() #0 Tyjae Medley made 2pt FG | 67 | 50 |
![Fairfax]() #10 Jamal Hartwell made FT 2 of 2 | 67 | 48 |
![Fairfax]() #10 Jamal Hartwell made FT 1 of 2 | 66 | 48 |
![Fairfax]() #20 Ethan Anderson made 2pt FG | 65 | 48 |
6 minutes left |
![Fairfax]() #33 Kirk Smith made 2pt FG | 63 | 48 |
![Birmingham]() #13 Kobe Cortez made 3pt FG | 61 | 48 |
![Fairfax]() #33 Kirk Smith made 2pt FG | 61 | 45 |
![Fairfax]() #33 Kirk Smith made 2pt FG | 59 | 45 |
| 3rd Quarter |
End of 3rd quarter |
![Fairfax]() #20 Ethan Anderson missed FT 2 of 2 |
![Fairfax]() #20 Ethan Anderson made FT 1 of 2 | 57 | 45 |
1 minute left |
1 minute left |
![Birmingham]() #5 Devonaire Doutrive made 3pt FG | 56 | 45 |
![Fairfax]() #30 Robert Mc Rae made 2pt FG | 56 | 42 |
![Fairfax]() #30 Robert Mc Rae made 2pt FG | 54 | 42 |
![Birmingham]() #5 Devonaire Doutrive made FT 1 of 1 | 52 | 42 |
![Birmingham]() #5 Devonaire Doutrive made 2pt FG | 52 | 41 |
![Fairfax]() #23 Shawn Booker missed FT 2 of 2 |
![Fairfax]() #23 Shawn Booker missed FT 1 of 2 |
![Fairfax]() #20 Ethan Anderson made 2pt FG | 52 | 39 |
![Fairfax]() #20 Ethan Anderson made 2pt FG | 50 | 39 |
![Birmingham]() #5 Devonaire Doutrive made 2pt FG | 48 | 39 |
![Fairfax]() #30 Robert Mc Rae made FT 1 of 1 | 48 | 37 |
![Fairfax]() #30 Robert Mc Rae made 2pt FG | 47 | 37 |
![Fairfax]() #20 Ethan Anderson made 3pt FG | 45 | 37 |
![Birmingham]() #2 Jalen Bolden made 3pt FG | 42 | 37 |
![Fairfax]() #20 Ethan Anderson made FT 1 of 1 | 42 | 34 |
![Fairfax]() #20 Ethan Anderson made 2pt FG | 41 | 34 |
![Birmingham]() #0 Tyjae Medley made 2pt FG | 39 | 34 |
![Birmingham]() #0 Tyjae Medley made 2pt FG | 39 | 32 |
![Birmingham]() #13 Kobe Cortez missed FT 1 of 1 |
![Birmingham]() #13 Kobe Cortez made 2pt FG | 39 | 30 |
![Fairfax]() #10 Jamal Hartwell made FT 2 of 2 | 39 | 28 |
![Fairfax]() #10 Jamal Hartwell made FT 1 of 2 | 38 | 28 |
![Birmingham]() #0 Tyjae Medley made FT 2 of 2 | 37 | 28 |
![Birmingham]() #0 Tyjae Medley made FT 1 of 2 | 37 | 27 |
![Fairfax]() #10 Jamal Hartwell personal foul |
![Fairfax]() #23 Shawn Booker made 2pt FG | 37 | 26 |
![Birmingham]() #13 Kobe Cortez made 2pt FG | 35 | 26 |
| 2nd Quarter |
Halftime |
![Fairfax]() #20 Ethan Anderson made 2pt FG | 35 | 24 |
![Birmingham]() #5 Devonaire Doutrive made FT 2 of 2 | 33 | 24 |
![Birmingham]() #5 Devonaire Doutrive made FT 1 of 2 | 33 | 23 |
![Fairfax]() #30 Robert Mc Rae made 2pt FG | 33 | 22 |
![Birmingham]() #5 Devonaire Doutrive made 2pt FG | 31 | 22 |
![Birmingham]() #0 Tyjae Medley made 2pt FG | 31 | 20 |
![Fairfax]() #23 Shawn Booker made 2pt FG | 31 | 18 |
![Birmingham]() #13 Kobe Cortez made 2pt FG | 29 | 18 |
![Fairfax]() #33 Kirk Smith made FT 1 of 1 | 29 | 16 |
![Fairfax]() #33 Kirk Smith made 2pt FG | 28 | 16 |
![Fairfax]() #33 Kirk Smith made 2pt FG | 26 | 16 |
![Birmingham]() #2 Jalen Bolden made 3pt FG | 24 | 16 |
![Fairfax]() #33 Kirk Smith made 2pt FG | 24 | 13 |
![Fairfax]() #30 Robert Mc Rae made 3pt FG | 22 | 13 |
![Fairfax]() #10 Jamal Hartwell made 2pt FG | 19 | 13 |
![Birmingham]() #5 Devonaire Doutrive made 2pt FG | 17 | 13 |
![Fairfax]() #33 Kirk Smith made FT 1 of 1 | 17 | 11 |
![Fairfax]() #33 Kirk Smith made 2pt FG | 16 | 11 |
| 1st Quarter |
End of 1st quarter |
1 minute left |
![Birmingham]() #10 Anthony Spann made 3pt FG | 14 | 11 |
![Fairfax]() #30 Robert Mc Rae made 2pt FG | 14 | 8 |
2 minutes left |
6 minutes left |
![Fairfax]() #20 Ethan Anderson made 2pt FG | 12 | 8 |
![Birmingham]() #6 Anthony Spann made 2pt FG | 10 | 8 |
6 minutes left |
![Fairfax]() #20 Ethan Anderson made 2pt FG | 10 | 6 |
![Fairfax]() #33 Kirk Smith made 2pt FG | 8 | 6 |
![Birmingham]() #10 Anthony Spann made 3pt FG | 6 | 6 |
![Fairfax]() #10 Jamal Hartwell made 2pt FG | 6 | 3 |
![Fairfax]() #33 Kirk Smith missed FT 2 of 2 |
![Fairfax]() #33 Kirk Smith missed FT 1 of 2 |
![Fairfax]() #20 Ethan Anderson missed FT 1 of 1 |
![Fairfax]() #20 Ethan Anderson made 2pt FG | 4 | 3 |
![Birmingham]() #0 Tyjae Medley made 3pt FG | 2 | 3 |
![Fairfax]() #20 Ethan Anderson made 2pt FG | 2 | 0 |
![Birmingham]() BIRM wins the tip |
Game Started |