Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 44-80 | |||
| vs. | L 45-74 | |||
| @ | W 80-48 | |||
| @ | L 38-64 | |||
| @ | L 43-79 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 66-70 | |||
| vs. | W 71-56 | |||
| @ | L 59-72 | |||
| vs. | W 95-65 | |||
| @ | W 74-45 | |||
News & Updates
Recap
Marysville defeats Sutter 70-66
Recap
Marysville defeats Dixon 80-44
Recap
Sutter defeats Sonora 71-56
Recap
Natomas defeats Sutter 72-59
Recap
Sutter defeats Rio Linda 95-65
Recap
Rams fall to Huskies 74-45
Recap
Knights fall to Rams 80-48
Recap
Sutter defeats Dixon 64-38
Recap
Natomas defeats Dixon 79-43
