| 4th Quarter |
Game over |
![San Antonio]() #8 Patty Mills made 2pt FG | 97 | 90 |
![Los Angeles Lakers]() #0 Nick Young made 2pt FG | 95 | 90 |
![San Antonio]() #10 David Lee made 3pt FG | 95 | 88 |
![Los Angeles Lakers]() #0 Nick Young made 3pt FG | 92 | 88 |
![San Antonio]() #10 David Lee made 3pt FG | 92 | 85 |
![Los Angeles Lakers]() #1 De Angelo Russell made 2pt FG | 89 | 85 |
![San Antonio]() #14 Danny Green made 2pt FG | 89 | 83 |
![Los Angeles Lakers]() #2 Brandon Bass made 2pt FG | 87 | 83 |
![San Antonio]() #8 Patty Mills made 2pt FG | 87 | 81 |
![San Antonio]() #2 Kawhi Leonard made 2pt FG | 85 | 81 |
![Los Angeles Lakers]() #4 Ryan Kelly made 3pt FG | 83 | 81 |
![San Antonio]() #9 Tony Parker made 3pt FG | 83 | 78 |
![Los Angeles Lakers]() #2 Brandon Bass made 2pt FG | 80 | 78 |
![San Antonio]() #14 Danny Green made 2pt FG | 80 | 76 |
![Los Angeles Lakers]() #2 Brandon Bass made 2pt FG | 78 | 76 |
![San Antonio]() #8 Patty Mills made 2pt FG | 78 | 74 |
![San Antonio]() #9 Tony Parker made 3pt FG | 76 | 74 |
![San Antonio]() #8 Patty Mills made 2pt FG | 73 | 74 |
![Los Angeles Lakers]() #4 Ryan Kelly made 3pt FG | 71 | 74 |
![San Antonio]() #8 Patty Mills made 2pt FG | 71 | 71 |
![Los Angeles Lakers]() #2 Brandon Bass made 2pt FG | 69 | 71 |
![San Antonio]() #1 Kyle Anderson made 3pt FG | 69 | 69 |
![Los Angeles Lakers]() #0 Nick Young made 3pt FG | 66 | 69 |
| 3rd Quarter |
End of 3rd quarter |
![San Antonio]() #8 Patty Mills made 2pt FG | 66 | 66 |
![San Antonio]() #8 Patty Mills made FT 1 of 1 | 64 | 66 |
![San Antonio]() #8 Patty Mills made 3pt FG | 63 | 66 |
![Los Angeles Lakers]() #2 Brandon Bass made 2pt FG | 60 | 66 |
![San Antonio]() #8 Patty Mills made 2pt FG | 60 | 64 |
![San Antonio]() #9 Tony Parker made 3pt FG | 58 | 64 |
![San Antonio]() #9 Tony Parker made 2pt FG | 55 | 64 |
![San Antonio]() #5 Dejounte Murray made 2pt FG | 53 | 64 |
![Los Angeles Lakers]() #9 Marcelo Huertes made 2pt FG | 51 | 64 |
![San Antonio]() #14 Danny Green made 3pt FG | 51 | 62 |
![Los Angeles Lakers]() #3 Anthony Brown made 3pt FG | 48 | 62 |
![San Antonio]() #8 Patty Mills made 3pt FG | 48 | 59 |
![Los Angeles Lakers]() #4 Ryan Kelly made 3pt FG | 45 | 59 |
![San Antonio]() #9 Tony Parker made 3pt FG | 45 | 56 |
![Los Angeles Lakers]() #4 Ryan Kelly made 3pt FG | 42 | 56 |
![Los Angeles Lakers]() #4 Ryan Kelly made 3pt FG | 42 | 53 |
![Los Angeles Lakers]() #4 Ryan Kelly made 3pt FG | 42 | 50 |
| 2nd Quarter |
Halftime |
![San Antonio]() #8 Patty Mills made 2pt FG | 42 | 47 |
![Los Angeles Lakers]() #4 Ryan Kelly made 3pt FG | 40 | 47 |
![San Antonio]() #2 Kawhi Leonard made 2pt FG | 40 | 44 |
![Los Angeles Lakers]() #2 Brandon Bass made 2pt FG | 38 | 44 |
![San Antonio]() #5 Dejounte Murray made 2pt FG | 38 | 42 |
![Los Angeles Lakers]() #3 Anthony Brown made 2pt FG | 36 | 42 |
![San Antonio]() #8 Patty Mills made 3pt FG | 36 | 40 |
![San Antonio]() #8 Patty Mills made 3pt FG | 33 | 40 |
![San Antonio]() #9 Tony Parker made 3pt FG | 30 | 40 |
![San Antonio]() #9 Tony Parker made 3pt FG | 27 | 40 |
![Los Angeles Lakers]() #2 Brandon Bass made 2pt FG | 24 | 40 |
![Los Angeles Lakers]() #9 Marcelo Huertes made 3pt FG | 24 | 38 |
![Los Angeles Lakers]() #6 Jordan Clarkson made 3pt FG | 24 | 35 |
![Los Angeles Lakers]() #3 Anthony Brown made 2pt FG | 24 | 32 |
| 1st Quarter |
End of 1st quarter |
![Los Angeles Lakers]() #1 De Angelo Russell made 2pt FG | 24 | 30 |
![San Antonio]() #9 Tony Parker made 3pt FG | 24 | 28 |
![San Antonio]() #9 Tony Parker made 3pt FG | 21 | 28 |
![Los Angeles Lakers]() #3 Anthony Brown made 2pt FG | 18 | 28 |
![San Antonio]() #8 Patty Mills made 2pt FG | 18 | 26 |
![Los Angeles Lakers]() #4 Ryan Kelly made 3pt FG | 16 | 26 |
![Los Angeles Lakers]() #4 Ryan Kelly made 3pt FG | 16 | 23 |
![San Antonio]() #8 Patty Mills made 2pt FG | 16 | 20 |
![Los Angeles Lakers]() #3 Anthony Brown made 2pt FG | 14 | 20 |
![San Antonio]() #2 Kawhi Leonard made 2pt FG | 14 | 18 |
![San Antonio]() #5 Dejounte Murray made 2pt FG | 12 | 18 |
![San Antonio]() #8 Patty Mills made 3pt FG | 10 | 18 |
![Los Angeles Lakers]() #1 De Angelo Russell made 2pt FG | 7 | 18 |
![Los Angeles Lakers]() #0 Nick Young made 3pt FG | 7 | 16 |
![San Antonio]() #9 Tony Parker made 2pt FG | 7 | 13 |
![Los Angeles Lakers]() #0 Nick Young made 3pt FG | 5 | 13 |
![Los Angeles Lakers]() #3 Anthony Brown made 2pt FG | 5 | 10 |
![San Antonio]() #8 Patty Mills made 2pt FG | 5 | 8 |
![Los Angeles Lakers]() #1 De Angelo Russell made 2pt FG | 3 | 8 |
![San Antonio]() #9 Tony Parker made 3pt FG | 3 | 6 |
![Los Angeles Lakers]() #0 Nick Young made 2pt FG | 0 | 6 |
![Los Angeles Lakers]() #0 Nick Young made 2pt FG | 0 | 4 |
![Los Angeles Lakers]() #4 Ryan Kelly made 2pt FG | 0 | 2 |
![Los Angeles Lakers]() LAL wins the tip |
Game Started |