Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 40-86 | |||
| @ | L 27-60 | |||
| @ | L 49-81 | |||
| vs. | L 28-57 | |||
| vs. | L 40-72 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 51-54 | |||
| vs. | W 54-44 | |||
| @ | W 58-47 | |||
| vs. | L 33-49 | |||
| vs. | L 57-63 | |||
News & Updates
Recap
Atwater defeats Johansen 54-51
Recap
Johansen defeats Davis 54-44
Recap
Panthers fall to Patriots 86-40
Recap
Spartans fall to Vikings 58-47
Recap
Lathrop defeats Pacheco 60-27
Recap
Vikings fall to Patriots 49-33
Recap
Beyer defeats Pacheco 81-49
Recap
Vikings fall to Spartans 63-57
Recap
Panthers fall to Vikings 57-28
Recap
Panthers fall to Spartans 72-40
