| 4th Quarter |
Game over |
![Sonora]() #24 Collin Lopez personal foul |
![Sonora]() #24 Collin Lopez personal foul |
![Sonora]() #24 Collin Lopez personal foul |
![Sonora]() #24 Collin Lopez personal foul |
![Sonora]() #23 Jonathon Martinez personal foul |
![Sonora]() #23 Jonathon Martinez personal foul |
![Sonora]() #21 Austin Carter personal foul |
![Sonora]() #21 Austin Carter personal foul |
![Sonora]() #20 Josh Saucy personal foul |
![Sonora]() #20 Josh Saucy personal foul |
![Sonora]() #13 Kevin Marlow personal foul |
![Sonora]() #13 Kevin Marlow personal foul |
![Sonora]() #13 Kevin Marlow personal foul |
![Sonora]() #12 Steven Riley goes to the bench |
![Sonora]() #12 Steven Riley personal foul |
![Sonora]() #12 Steven Riley personal foul |
![Sonora]() #12 Steven Riley personal foul |
![Sonora]() #12 Steven Riley personal foul |
![Sonora]() #12 Steven Riley personal foul |
![Sonora]() #4 Grant Golden personal foul |
![Sonora]() #3 Matt Schmidt personal foul |
![Sonora]() #3 Matt Schmidt personal foul |
![Sonora]() #2 Bryce Rutledge personal foul |
![Sonora]() #2 Bryce Rutledge personal foul |
![Sonora]() # Sean Murphy personal foul |
![Colony]() #35 Jozelle Carter Jr. personal foul |
![Colony]() #35 Jozelle Carter Jr. personal foul |
![Colony]() #35 Jozelle Carter Jr. personal foul |
![Colony]() #35 Jozelle Carter Jr. personal foul |
![Colony]() #33 Rodrick McCobb personal foul |
![Colony]() #33 Rodrick McCobb personal foul |
![Colony]() #33 Rodrick McCobb personal foul |
![Colony]() #33 Rodrick McCobb personal foul |
![Colony]() #32 Braydon Bortolamedi personal foul |
![Colony]() #31 Ugwunnaya Okoro personal foul |
![Colony]() #24 Joshua Beltran personal foul |
![Colony]() #22 Christian Sellers personal foul |
![Colony]() #22 Christian Sellers personal foul |
![Colony]() #22 Christian Sellers personal foul |
![Colony]() #21 Yahshua Smith personal foul |
![Colony]() #21 Yahshua Smith personal foul |
![Colony]() #21 Yahshua Smith personal foul |
![Colony]() #20 Derek Mix personal foul |
![Colony]() #10 Alex Ochoa personal foul |
![Colony]() #10 Alex Ochoa personal foul |
![Colony]() #5 Lorenzo Bright personal foul |
![Colony]() #5 Lorenzo Bright personal foul |
![Colony]() #5 Lorenzo Bright personal foul |
![Colony]() #3 Siah Mack personal foul |
![Colony]() #3 Siah Mack personal foul |
![Sonora]() #21 Austin Carter made 2pt FG | 66 | 73 |
![Sonora]() #21 Austin Carter made 2pt FG | 66 | 71 |
![Sonora]() #21 Austin Carter made 2pt FG | 66 | 69 |
![Sonora]() #21 Austin Carter made 2pt FG | 66 | 67 |
![Sonora]() #21 Austin Carter made FT | 66 | 65 |
![Sonora]() #21 Austin Carter made FT | 66 | 64 |
![Sonora]() #21 Austin Carter made FT | 66 | 63 |
![Sonora]() #21 Austin Carter made FT | 66 | 62 |
![Sonora]() #21 Austin Carter made FT | 66 | 61 |
![Sonora]() #21 Austin Carter made FT | 66 | 60 |
![Sonora]() #21 Austin Carter made FT | 66 | 59 |
![Sonora]() #21 Austin Carter made FT | 66 | 58 |
![Sonora]() #21 Austin Carter made FT | 66 | 57 |
![Sonora]() #21 Austin Carter made FT | 66 | 56 |
![Colony]() #35 Jozelle Carter Jr. missed FT |
![Colony]() #35 Jozelle Carter Jr. made FT | 66 | 55 |
![Colony]() #35 Jozelle Carter Jr. made FT | 65 | 55 |
![Colony]() #35 Jozelle Carter Jr. made FT | 64 | 55 |
![Colony]() #35 Jozelle Carter Jr. made FT | 63 | 55 |
![Colony]() #35 Jozelle Carter Jr. made FT | 62 | 55 |
![Colony]() #35 Jozelle Carter Jr. made FT | 61 | 55 |
![Colony]() #35 Jozelle Carter Jr. made FT | 60 | 55 |
![Colony]() #35 Jozelle Carter Jr. made 2pt FG | 59 | 55 |
![Colony]() #35 Jozelle Carter Jr. made 2pt FG | 57 | 55 |
![Colony]() #33 Rodrick McCobb made FT | 55 | 55 |
![Colony]() #33 Rodrick McCobb made 2pt FG | 54 | 55 |
![Colony]() #33 Rodrick McCobb made 3pt FG | 52 | 55 |
![Colony]() #24 Joshua Beltran made 3pt FG | 49 | 55 |
| 3rd Quarter |
End of 3rd quarter |
![Colony]() #22 Christian Sellers made FT | 46 | 55 |
![Colony]() #22 Christian Sellers made FT | 45 | 55 |
![Colony]() #22 Christian Sellers made FT | 44 | 55 |
![Colony]() #22 Christian Sellers made FT | 43 | 55 |
![Colony]() #22 Christian Sellers made FT | 42 | 55 |
![Colony]() #22 Christian Sellers made FT | 41 | 55 |
![Colony]() #22 Christian Sellers made FT | 40 | 55 |
![Colony]() #22 Christian Sellers made FT | 39 | 55 |
![Colony]() #22 Christian Sellers made FT | 38 | 55 |
![Colony]() #22 Christian Sellers made FT | 37 | 55 |
![Colony]() #22 Christian Sellers made 2pt FG | 36 | 55 |
![Colony]() #22 Christian Sellers made 2pt FG | 34 | 55 |
![Colony]() #22 Christian Sellers made 2pt FG | 32 | 55 |
![Colony]() #22 Christian Sellers made 2pt FG | 30 | 55 |
![Sonora]() #21 Austin Carter missed FT |
![Sonora]() #21 Austin Carter missed FT |
![Sonora]() #21 Austin Carter missed FT |
![Sonora]() #21 Austin Carter missed FT |
![Sonora]() #21 Austin Carter made FT | 28 | 55 |
![Sonora]() #21 Austin Carter made 2pt FG | 28 | 54 |
![Sonora]() #21 Austin Carter made 2pt FG | 28 | 52 |
![Sonora]() #21 Austin Carter made 2pt FG | 28 | 50 |
![Sonora]() #24 Collin Lopez made FT | 28 | 48 |
| 2nd Quarter |
Halftime |
![Sonora]() #24 Collin Lopez made 2pt FG | 28 | 47 |
![Sonora]() #24 Collin Lopez made 2pt FG | 28 | 45 |
![Sonora]() #24 Collin Lopez made 3pt FG | 28 | 43 |
![Sonora]() #24 Collin Lopez made 3pt FG | 28 | 40 |
![Sonora]() #20 Josh Saucy made 3pt FG | 28 | 37 |
![Sonora]() #13 Kevin Marlow missed FT |
![Sonora]() #13 Kevin Marlow missed FT |
![Sonora]() #13 Kevin Marlow missed FT |
![Sonora]() #13 Kevin Marlow missed FT |
![Sonora]() #13 Kevin Marlow missed FT |
![Sonora]() #13 Kevin Marlow made FT | 28 | 34 |
![Sonora]() #13 Kevin Marlow made FT | 28 | 33 |
![Sonora]() #13 Kevin Marlow made FT | 28 | 32 |
![Sonora]() #13 Kevin Marlow made 3pt FG | 28 | 31 |
![Sonora]() #13 Kevin Marlow made 2pt FG | 28 | 28 |
![Colony]() #22 Christian Sellers made 2pt FG | 28 | 26 |
![Colony]() #10 Alex Ochoa missed FT |
![Colony]() #10 Alex Ochoa made FT | 26 | 26 |
![Colony]() #10 Alex Ochoa made 3pt FG | 25 | 26 |
![Colony]() #10 Alex Ochoa made 2pt FG | 22 | 26 |
![Colony]() #10 Alex Ochoa made 2pt FG | 20 | 26 |
![Colony]() #10 Alex Ochoa made 2pt FG | 18 | 26 |
![Colony]() #10 Alex Ochoa made 2pt FG | 16 | 26 |
![Colony]() #10 Alex Ochoa made 2pt FG | 14 | 26 |
![Colony]() #5 Lorenzo Bright missed FT |
![Colony]() #5 Lorenzo Bright made FT | 12 | 26 |
![Colony]() #5 Lorenzo Bright made FT | 11 | 26 |
![Colony]() #5 Lorenzo Bright missed FT |
![Colony]() #5 Lorenzo Bright made FT | 10 | 26 |
![Colony]() #5 Lorenzo Bright made FT | 9 | 26 |
| 1st Quarter |
End of 1st quarter |
![Sonora]() #12 Steven Riley missed FT |
![Sonora]() #12 Steven Riley made FT | 8 | 26 |
![Sonora]() #12 Steven Riley made 2pt FG | 8 | 25 |
![Sonora]() #12 Steven Riley made 2pt FG | 8 | 23 |
![Sonora]() #12 Steven Riley made 2pt FG | 8 | 21 |
![Sonora]() #12 Steven Riley made 2pt FG | 8 | 19 |
![Sonora]() #12 Steven Riley made 2pt FG | 8 | 17 |
![Sonora]() #3 Matt Schmidt missed FT |
![Sonora]() #3 Matt Schmidt made FT | 8 | 15 |
![Sonora]() #3 Matt Schmidt made FT | 8 | 14 |
![Sonora]() #3 Matt Schmidt made FT | 8 | 13 |
![Sonora]() #3 Matt Schmidt made 3pt FG | 8 | 12 |
![Sonora]() #3 Matt Schmidt made 3pt FG | 8 | 9 |
![Sonora]() #2 Bryce Rutledge made 2pt FG | 8 | 6 |
![Sonora]() # Sean Murphy made FT | 8 | 4 |
![Sonora]() # Sean Murphy made FT | 8 | 3 |
![Sonora]() # Sean Murphy made 2pt FG | 8 | 2 |
![Colony]() #31 Ugwunnaya Okoro missed FT |
![Colony]() #31 Ugwunnaya Okoro missed FT |
![Colony]() #31 Ugwunnaya Okoro missed FT |
![Colony]() #31 Ugwunnaya Okoro made FT | 8 | 0 |
![Colony]() #3 Siah Mack made FT | 7 | 0 |
![Colony]() #3 Siah Mack made FT | 6 | 0 |
![Colony]() #3 Siah Mack made 3pt FG | 5 | 0 |
![Colony]() #3 Siah Mack made 2pt FG | 2 | 0 |
![Colony]() COLO wins the tip |
Game Started |