| 2nd Half |
Game over |
![Cali Rebels 17u]() #20 Isaac Douglas made 2pt FG | 57 | 44 |
![Moc 17u]() #2 Noah Troublefield made 3pt FG | 55 | 44 |
![Moc 17u]() #21 William Warner made 2pt FG | 55 | 41 |
![Cali Rebels 17u]() #15 Pepe Gonzalez made 3pt FG | 55 | 39 |
![Cali Rebels 17u]() #20 Isaac Douglas made 2pt FG | 52 | 39 |
![Cali Rebels 17u]() #2 Robert Sean Aviles made FT | 50 | 39 |
![Moc 17u]() #21 William Warner made 3pt FG | 49 | 39 |
![Moc 17u]() #5 Tawon Elston made 2pt FG | 49 | 36 |
![Moc 17u]() #11 Octavious Thomas made 2pt FG | 49 | 34 |
![Moc 17u]() MOC1 full timeout |
![Cali Rebels 17u]() #2 Robert Sean Aviles made 2pt FG | 49 | 32 |
![Moc 17u]() MOC1 full timeout |
![Cali Rebels 17u]() #1 Jack Kaub made 3pt FG | 47 | 32 |
![Cali Rebels 17u]() #15 Pepe Gonzalez made 2pt FG | 44 | 32 |
![Cali Rebels 17u]() #20 Isaac Douglas made 2pt FG | 42 | 32 |
![Cali Rebels 17u]() #2 Robert Sean Aviles made 2pt FG | 40 | 32 |
![Cali Rebels 17u]() #2 Robert Sean Aviles made 2pt FG | 38 | 32 |
![Moc 17u]() #5 Tawon Elston made 2pt FG | 36 | 32 |
![Moc 17u]() #21 William Warner personal foul |
![Cali Rebels 17u]() #15 Pepe Gonzalez made 2pt FG | 36 | 30 |
![Cali Rebels 17u]() #15 Pepe Gonzalez made 2pt FG | 34 | 30 |
![Moc 17u]() #29 Cj Walker made 2pt FG | 32 | 30 |
| 1st Half |
Halftime |
![Moc 17u]() #2 Noah Troublefield made 2pt FG | 32 | 28 |
![Cali Rebels 17u]() #20 Isaac Douglas made FT | 32 | 26 |
![Cali Rebels 17u]() #2 Robert Sean Aviles made 2pt FG | 31 | 26 |
![Moc 17u]() #2 Noah Troublefield made 2pt FG | 29 | 26 |
![Moc 17u]() #29 Cj Walker made FT | 29 | 24 |
![Moc 17u]() #5 Tawon Elston made 2pt FG | 29 | 23 |
![Cali Rebels 17u]() #15 Pepe Gonzalez made 2pt FG | 29 | 21 |
![Cali Rebels 17u]() #20 Isaac Douglas made 2pt FG | 27 | 21 |
![Cali Rebels 17u]() #2 Robert Sean Aviles made 2pt FG | 25 | 21 |
![Moc 17u]() #5 Tawon Elston made 3pt FG | 23 | 21 |
![Cali Rebels 17u]() #97 made FT | 23 | 18 |
![Cali Rebels 17u]() #97 made 2pt FG | 22 | 18 |
![Cali Rebels 17u]() #15 Pepe Gonzalez made 2pt FG | 20 | 18 |
![Moc 17u]() #29 Cj Walker made 3pt FG | 18 | 18 |
![Moc 17u]() #5 Arthur Wiemholt made 3pt FG | 18 | 15 |
![Moc 17u]() #35 Vaj Rice made 2pt FG | 18 | 12 |
![Cali Rebels 17u]() #33 Garrett Beetstra made 2pt FG | 18 | 10 |
![Moc 17u]() #5 Arthur Wiemholt made 3pt FG | 16 | 10 |
![Moc 17u]() #5 Arthur Wiemholt made 2pt FG | 16 | 7 |
![Cali Rebels 17u]() #2 Robert Sean Aviles made 2pt FG | 16 | 5 |
![Moc 17u]() #21 William Warner made 3pt FG | 14 | 5 |
![Cali Rebels 17u]() #20 Isaac Douglas missed FT |
![Cali Rebels 17u]() #20 Isaac Douglas made FT | 14 | 2 |
![Cali Rebels 17u]() #2 Robert Sean Aviles made 2pt FG | 13 | 2 |
![Cali Rebels 17u]() #2 Robert Sean Aviles made 2pt FG | 11 | 2 |
![Cali Rebels 17u]() CALI full timeout |
![Cali Rebels 17u]() #15 Pepe Gonzalez made 2pt FG | 9 | 2 |
![Cali Rebels 17u]() #97 personal foul |
![Moc 17u]() #11 Octavious Thomas made 2pt FG | 7 | 2 |
![Cali Rebels 17u]() #2 Robert Sean Aviles made FT | 7 | 0 |
![Cali Rebels 17u]() #33 Garrett Beetstra made 2pt FG | 6 | 0 |
![Cali Rebels 17u]() #2 Robert Sean Aviles made 2pt FG | 4 | 0 |
![Cali Rebels 17u]() #15 Pepe Gonzalez made 2pt FG | 2 | 0 |
![Moc 17u]() #5 Arthur Wiemholt personal foul |
![Cali Rebels 17u]() CALI wins the tip |
Game Started |