Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 0-57 | |||
| vs. | L 6-39 | |||
| vs. | L 13-61 | |||
| @ | L 0-67 | |||
| @ | L 7-27 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 30-0 | |||
| vs. | L 0-39 | |||
| @ | L 7-16 | |||
| @ | L 0-12 | |||
| vs. | L 19-26 | |||
News & Updates
Recap
Florin defeats Valley 30-0
Recap
Kennedy falls to Panthers 57-0
Recap
Panthers fall to Falcons 39-0
Recap
Foothill defeats Florin 16-7
Recap
Armijo defeats Florin 12-0
Recap
Kennedy falls to Titans 39-6
Recap
Panthers fall to Warriors 26-19
Recap
Kennedy falls to Pacers 61-13
Recap
West Park defeats Kennedy 67-0
Recap
Antelope defeats Kennedy 27-7
