Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 35 | 21 | 6 | 0 | 62 | |||
| 0 | 0 | 0 | 7 | 7 |
Scoring Summary
| 1st Quarter | JEFF | WEST | |||
|---|---|---|---|---|---|
| WEST 0 yard penalty. Other | 7 | 0 | |||
| G Stewart (WEST) pass intercepted by D Martin (JEFF). Touchdown. | 14 | 0 | |||
| G Stewart (WEST) pass intercepted by F louden (JEFF). Touchdown. | 21 | 0 | |||
| j Kelly (JEFF) runs for a gain of 4 yards. Touchdown. | 28 | 0 | |||
| f moran (WEST) pass intercepted by D Martin (JEFF). Touchdown. | 35 | 0 |
| 2nd Quarter | JEFF | WEST | |||
|---|---|---|---|---|---|
| j Kelly (JEFF) runs for a gain of 24 yards. Touchdown. | 42 | 0 | |||
| WEST punts. Blocked, recovered by X Ramirez (JEFF) at WEST 0. Touchdown. | 49 | 0 | |||
| D Martin (JEFF) runs for a gain of 15 yards. Touchdown. | 56 | 0 |
| 3rd Quarter | JEFF | WEST | |||
|---|---|---|---|---|---|
| WEST 0 yard penalty. Other | 62 | 0 |
| 4th Quarter | JEFF | WEST | |||
|---|---|---|---|---|---|
| G Stewart (WEST) runs for a gain of 9 yards. Touchdown. | 62 | 7 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| vs. | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Jefferson defeats Gardena 43-0
Recap
Panthers fall to Huskies 35-6
Recap
Jefferson defeats Manual Arts 54-0
Recap
Los Angeles defeats West Adams 30-0
Recap
Democrats fall to Eagles 41-27
Recap
Panthers fall to Sentinels 41-8
Recap
Jefferson defeats Santee 50-21
Recap
Toros fall to Panthers 40-6
Recap
Panthers fall to Hawks 26-0
Recap
Pathfinders fall to Democrats 34-6
