Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 14 | 0 | 6 | 0 | 20 | |||
| 0 | 20 | 7 | 10 | 37 |
Scoring Summary
| 1st Quarter | FAIR | ERHS | |||
|---|---|---|---|---|---|
| S Harris (FAIR) pass complete to J Ramirez (FAIR) for a gain of 17 yards. Touchdown. | 7 | 0 | |||
| C Graham (FAIR) runs for a gain of 5 yards. Touchdown. | 14 | 0 |
| 2nd Quarter | FAIR | ERHS | |||
|---|---|---|---|---|---|
| J Brown (ERHS) pass complete to B Barbera (ERHS) for a gain of 25 yards. Touchdown. | 14 | 7 | |||
| J Brown (ERHS) pass complete to E Delgado (ERHS) for a gain of 31 yards. Touchdown. | 14 | 14 | |||
| J Brown (ERHS) pass complete to D Montijo (ERHS) for a gain of 27 yards. Touchdown. | 14 | 20 |
| 3rd Quarter | FAIR | ERHS | |||
|---|---|---|---|---|---|
| S Harris (FAIR) pass complete to C Graham (FAIR) for a gain of 67 yards. Touchdown. | 20 | 20 | |||
| J Brown (ERHS) runs for a gain of 21 yards. Touchdown. | 20 | 27 |
| 4th Quarter | FAIR | ERHS | |||
|---|---|---|---|---|---|
| E Zamarron (ERHS) 38 yard field goal good | 20 | 30 | |||
| N Chee (ERHS) runs for a gain of 25 yards. Touchdown. | 20 | 37 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| @ | ||||
News & Updates
Recap
Kennedy defeats Fairfax 57-22
Recap
Huskies fall to Eagles 37-34
Recap
Lions fall to Yankees 43-14
Recap
Marshall defeats Eagle Rock 26-7
Recap
Garfield defeats Eagle Rock 34-20
Recap
Lions fall to Dolphins 49-35
Recap
University defeats Fairfax 42-22
Recap
Eagle Rock defeats Wilson 21-0
Recap
Eagles fall to Panthers 29-26
Recap
Lions fall to Gondoliers 35-28
