Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 49-6 | |||
| @ | W 24-0 | |||
| @ | L 13-50 | |||
| @ | W 46-13 | |||
| @ | L 6-14 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-38 | |||
| vs. | L 27-28 | |||
| @ | L 20-22 | |||
| @ | Cancelled | |||
| @ | L 0-36 | |||
News & Updates
Recap
Delta Kings fall to Titans 49-6
Recap
Bret Harte defeats Escalon 38-0
Recap
Cougars fall to Wildcats 28-27
Recap
Ripon defeats Escalon 22-20
Recap
Bruins fall to Titans 24-0
Recap
Manteca defeats Chavez 50-13
Recap
Ripon defeats Escalon 36-0
Recap
Cougars fall to Titans 46-13
Recap
Tokay defeats Chavez 14-6
