Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 6-45 | |||
| @ | W 33-0 | |||
| vs. | L 8-53 | |||
| @ | W 30-0 | |||
| @ | L 15-40 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 17-40 | |||
| vs. | L 30-35 | |||
| @ | W 38-18 | |||
| vs. | L 7-42 | |||
| @ | L 7-47 | |||
News & Updates
Recap
Dublin defeats Livermore 40-17
Recap
Cowboys fall to Falcons 35-30
Recap
Dons fall to Cowboys 38-18
Recap
Cowboys fall to Wolves 42-7
Recap
Monte Vista defeats Livermore 47-7
Recap
Hayward defeats Irvington 45-6
Recap
Titans fall to Vikings 33-0
Recap
Vikings fall to Farmers 53-8
Recap
Cougars fall to Vikings 30-0
Recap
Piedmont defeats Irvington 40-15
