| 4th Quarter |
Game over |
![Elizabeth]() #44 Naydelin Cardenas made 2pt FG | 45 | 51 |
![Elizabeth]() #44 Naydelin Cardenas made 2pt FG | 43 | 51 |
![Elizabeth]() #21 Lourdes Aguirre made 3pt FG | 41 | 51 |
![Elizabeth]() #5 Vanessa Rosales missed FT 2 of 2 |
![Elizabeth]() #5 Vanessa Rosales made FT 1 of 2 | 38 | 51 |
![Elizabeth]() #5 Vanessa Rosales made FT 2 of 2 | 37 | 51 |
![Elizabeth]() #5 Vanessa Rosales made FT 1 of 2 | 36 | 51 |
![Elizabeth]() #5 Vanessa Rosales made FT 2 of 2 | 35 | 51 |
![Elizabeth]() #5 Vanessa Rosales missed FT 1 of 2 |
![Elizabeth]() #0 Yamilet Garcia missed FT 2 of 2 |
![Elizabeth]() #0 Yamilet Garcia made FT 1 of 2 | 34 | 51 |
![Elizabeth]() #0 Yamilet Garcia made FT 2 of 2 | 33 | 51 |
![Elizabeth]() #0 Yamilet Garcia made FT 1 of 2 | 32 | 51 |
![Elizabeth]() #0 Yamilet Garcia made 2pt FG | 31 | 51 |
![Elizabeth]() #44 Naydelin Cardenas made 2pt FG | 29 | 51 |
![Elizabeth]() #5 Vanessa Rosales made 2pt FG | 27 | 51 |
![Elizabeth]() #5 Vanessa Rosales made FT 2 of 2 | 25 | 51 |
![Elizabeth]() #5 Vanessa Rosales made FT 1 of 2 | 24 | 51 |
![Elizabeth]() #2 Arely Benitez made FT 2 of 2 | 23 | 51 |
![Elizabeth]() #2 Arely Benitez made FT 1 of 2 | 22 | 51 |
![Elizabeth]() #2 Arely Benitez made 3pt FG | 21 | 51 |
![Elizabeth]() #41 Melody Guzman made 2pt FG | 18 | 51 |
![Elizabeth]() #24 Melissa Benitez made 3pt FG | 16 | 51 |
![Elizabeth]() #5 Vanessa Rosales made 2pt FG | 13 | 51 |
![Elizabeth]() #21 Lourdes Aguirre made 3pt FG | 11 | 51 |
![Elizabeth]() #5 Vanessa Rosales made 2pt FG | 8 | 51 |
![Elizabeth]() #2 Arely Benitez made 3pt FG | 6 | 51 |
![Elizabeth]() #2 Arely Benitez made 3pt FG | 3 | 51 |
![Franklin]() #21 Priscilla Aguinaga made 2pt FG | 0 | 51 |
![Franklin]() #24 Serenity Nunes missed FT 2 of 2 |
![Franklin]() #24 Serenity Nunes made FT 1 of 2 | 0 | 49 |
![Franklin]() #24 Serenity Nunes made 3pt FG | 0 | 48 |
![Franklin]() #24 Serenity Nunes made 2pt FG | 0 | 45 |
![Franklin]() #24 Serenity Nunes made 2pt FG | 0 | 43 |
![Franklin]() #22 Kaylee Medina missed FT 2 of 1 and 1 |
![Franklin]() #22 Kaylee Medina made FT 1 of 1 and 1 | 0 | 41 |
| 3rd Quarter |
End of 3rd quarter |
![Franklin]() #2 Krysten Leon made 2pt FG | 0 | 40 |
![Franklin]() #5 Haylie Sagarra missed FT 2 of 2 |
![Franklin]() #5 Haylie Sagarra made FT 1 of 2 | 0 | 38 |
![Franklin]() #5 Haylie Sagarra made FT 2 of 2 | 0 | 37 |
![Franklin]() #5 Haylie Sagarra made FT 1 of 2 | 0 | 36 |
![Franklin]() #5 Haylie Sagarra made 3pt FG | 0 | 35 |
![Franklin]() #13 melanie Aguilar made 2pt FG | 0 | 32 |
| 2nd Quarter |
Halftime |
![Franklin]() #2 Krysten Leon made 2pt FG | 0 | 30 |
![Franklin]() #24 Serenity Nunes made 2pt FG | 0 | 28 |
![Franklin]() #24 Serenity Nunes made 2pt FG | 0 | 26 |
![Franklin]() #11 Leslie Rodriguez made FT 2 of 2 | 0 | 24 |
![Franklin]() #11 Leslie Rodriguez made FT 1 of 2 | 0 | 23 |
![Franklin]() #11 Leslie Rodriguez made 2pt FG | 0 | 22 |
![Franklin]() #11 Leslie Rodriguez made 2pt FG | 0 | 20 |
![Franklin]() #22 Kaylee Medina made 3pt FG | 0 | 18 |
![Franklin]() #22 Kaylee Medina made 2pt FG | 0 | 15 |
![Franklin]() #22 Kaylee Medina made 2pt FG | 0 | 13 |
| 1st Quarter |
End of 1st quarter |
![Franklin]() #2 Krysten Leon made 2pt FG | 0 | 11 |
![Franklin]() #5 Haylie Sagarra made 2pt FG | 0 | 9 |
![Franklin]() #24 Serenity Nunes missed FT 2 of 2 |
![Franklin]() #24 Serenity Nunes made FT 1 of 2 | 0 | 7 |
![Franklin]() #11 Leslie Rodriguez made 2pt FG | 0 | 6 |
![Franklin]() #11 Leslie Rodriguez made 2pt FG | 0 | 4 |
![Franklin]() #22 Kaylee Medina made 2pt FG | 0 | 2 |
![Franklin]() FRAN wins the tip |
Game Started |