Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 224-252 | |||
| vs. | L 249-220 | |||
| @ | L 214-189 | |||
| @ | L 212-193 | |||
| vs. | L 226-196 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 264-235 | |||
| @ | W 265-316 | |||
| @ | L 257-237 | |||
| vs. | W 253-255 | |||
| vs. | L 251-209 | |||
News & Updates
Recap
Cubs fall to Dolphins 235-264
Recap
Marymount defeats Brentwood School 224-252
Recap
Griffins fall to Cubs 265-316
Recap
Westridge defeats Mayfield 237-257
Recap
Sailors fall to Tologs 220-249
Recap
Harvard-Westlake defeats Marymount 189-214
Recap
Marlborough defeats Marymount 193-212
Recap
Mayfield defeats Buckley 253-255
Recap
Harvard-Westlake defeats Marymount 196-226
Recap
Cubs fall to Sailors 209-251
