Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 402-421 | |||
| @ | W 402-415 | |||
| vs. | L 402-395 | |||
| @ | L 402-391 | |||
| @ | W 402-415 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 426-421 | |||
| vs. | L 426-395 | |||
| vs. | L 426-391 | |||
| @ | L 426-415 | |||
| vs. | L 426-402 | |||
News & Updates
Recap
Saugus defeats Golden Valley 402-421
Recap
Indians fall to Grizzlies 421-426
Recap
Saugus defeats Canyon/Canyon 402-415
Recap
Centurions fall to Wildcats 395-402
Recap
Centurions fall to Vikings 391-402
Recap
Coyotes fall to Centurions 402-415
Recap
Indians fall to Wildcats 395-426
Recap
Indians fall to Vikings 391-426
Recap
Indians fall to Cowboys 415-426
Recap
Indians fall to Centurions 402-426
