Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 7 | 21 | |||
| 17 | 7 | 7 | 0 | 31 |
Scoring Summary
| 1st Quarter | LEHI | FORT | |||
|---|---|---|---|---|---|
| B Russell (FORT) 34 yard field goal good | 0 | 3 | |||
| G Dennard (FORT) runs for a gain of 2 yards. Touchdown. | 0 | 10 | |||
| C Esposito (FORT) pass complete to D Pierre (FORT) for a gain of 40 yards. Touchdown. | 0 | 17 | |||
| R Young (LEHI) runs for a gain of 59 yards. Touchdown. | 7 | 17 |
| 2nd Quarter | LEHI | FORT | |||
|---|---|---|---|---|---|
| Z Harvin (FORT) runs for a gain of 17 yards. Touchdown. | 7 | 24 | |||
| D Bundy (LEHI) pass complete to T Dawson (LEHI) for a gain of 48 yards. Touchdown. | 14 | 24 |
| 3rd Quarter | LEHI | FORT | |||
|---|---|---|---|---|---|
| G Dennard (FORT) runs for a gain of 2 yards. Touchdown. | 14 | 31 |
| 4th Quarter | LEHI | FORT | |||
|---|---|---|---|---|---|
| D Bundy (LEHI) pass complete to T Dawson (LEHI) for a gain of 29 yards. Touchdown. | 21 | 31 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Lightning fall to Raiders 9-6
Recap
Dunbar defeats Fort Myers 35-24
Recap
Lightning fall to Rams 49-14
Recap
Fort Myers defeats East Lee County 38-0
Recap
Key West defeats Lehigh 40-22
Recap
Sailors fall to Lightning 43-33
Recap
Green Wave fall to Raiders 44-21
Recap
Lightning fall to Tigers 21-19
Recap
Naples defeats Fort Myers 34-7
Recap
Green Wave fall to Red Knights 30-26
