| 4th Quarter |
Game over |
| 3rd Quarter |
End of 3rd quarter |
![Edinburgh]() #32 Travis Jones made 2pt FG | 41 | 65 |
![South Putnam]() #30 E Smith made 2pt FG | 41 | 63 |
![South Putnam]() #11 M Goodpaster made 2pt FG | 39 | 63 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 37 | 63 |
![Edinburgh]() #10 Riley Palmeter made 2pt FG | 37 | 61 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 37 | 59 |
![Edinburgh]() #30 Noah Detling made 3pt FG | 37 | 57 |
![South Putnam]() #30 E Smith made 2pt FG | 37 | 54 |
![South Putnam]() #11 M Goodpaster made 2pt FG | 35 | 54 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 33 | 54 |
![South Putnam]() #11 M Goodpaster made 3pt FG | 33 | 52 |
![Edinburgh]() #30 Noah Detling made 2pt FG | 30 | 52 |
![South Putnam]() #5 D Hill made 2pt FG | 30 | 50 |
![Edinburgh]() #22 Chase Littlejohn made 2pt FG | 28 | 50 |
![South Putnam]() #30 E Smith made 2pt FG | 28 | 48 |
![South Putnam]() #22 B Wiggins made FT 2 of 2 | 26 | 48 |
![South Putnam]() #22 B Wiggins made FT 1 of 2 | 25 | 48 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 24 | 48 |
![South Putnam]() #11 M Goodpaster made 3pt FG | 24 | 46 |
![South Putnam]() #10 C Witt made 2pt FG | 21 | 46 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 19 | 46 |
![South Putnam]() #30 E Smith made FT 2 of 2 | 19 | 44 |
![South Putnam]() #30 E Smith made FT 1 of 2 | 18 | 44 |
![Edinburgh]() #10 Riley Palmeter made FT 2 of 2 | 17 | 44 |
![Edinburgh]() #10 Riley Palmeter made FT 1 of 2 | 17 | 43 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 17 | 42 |
![Edinburgh]() #30 Noah Detling made 3pt FG | 17 | 40 |
| 2nd Quarter |
Halftime |
![Edinburgh]() #3 Caleb Dewey missed FT 2 of 2 |
![Edinburgh]() #3 Caleb Dewey made FT 1 of 2 | 17 | 37 |
![South Putnam]() #11 M Goodpaster missed FT 2 of 2 |
![South Putnam]() #11 M Goodpaster made FT 1 of 2 | 17 | 36 |
![South Putnam]() #20 D Teipen made FT 2 of 2 | 16 | 36 |
![South Putnam]() #20 D Teipen missed FT 1 of 2 |
![Edinburgh]() #21 Isaac Roberts made FT 2 of 2 | 15 | 36 |
![Edinburgh]() #21 Isaac Roberts made FT 1 of 2 | 15 | 35 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 15 | 34 |
![Edinburgh]() #3 Caleb Dewey made FT 2 of 2 | 15 | 32 |
![Edinburgh]() #3 Caleb Dewey made FT 1 of 2 | 15 | 31 |
![Edinburgh]() #33 Landen Burton made 2pt FG | 15 | 30 |
![South Putnam]() #5 D Hill made FT 2 of 2 | 15 | 28 |
![South Putnam]() #5 D Hill made FT 1 of 2 | 14 | 28 |
![South Putnam]() #22 B Wiggins missed FT 2 of 2 |
![South Putnam]() #22 B Wiggins missed FT 1 of 2 |
![Edinburgh]() #30 Noah Detling made 3pt FG | 13 | 28 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 13 | 25 |
![South Putnam]() #11 M Goodpaster made 2pt FG | 13 | 23 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 11 | 23 |
| 1st Quarter |
End of 1st quarter |
![Edinburgh]() #30 Noah Detling made 3pt FG | 11 | 21 |
![South Putnam]() #5 D Hill made FT 2 of 2 | 11 | 18 |
![South Putnam]() #5 D Hill made FT 1 of 2 | 10 | 18 |
![South Putnam]() #11 M Goodpaster missed FT 2 of 2 |
![South Putnam]() #11 M Goodpaster made FT 1 of 2 | 9 | 18 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 8 | 18 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 8 | 16 |
![South Putnam]() #5 D Hill made 2pt FG | 8 | 14 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 6 | 14 |
![Edinburgh]() #3 Caleb Dewey made FT 1 of 1 | 6 | 12 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 6 | 11 |
![South Putnam]() #5 D Hill made 3pt FG | 6 | 9 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 3 | 9 |
![South Putnam]() #5 D Hill made 3pt FG | 3 | 7 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 0 | 7 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 0 | 5 |
![Edinburgh]() #30 Noah Detling made 3pt FG | 0 | 3 |
![Edinburgh]() EDIN wins the tip |
Game Started |