| 4th Quarter |
Game over |
![Edinburgh]() #21 Isaac Roberts made FT 2 of 2 | 69 | 75 |
![Edinburgh]() #21 Isaac Roberts made FT 1 of 2 | 69 | 74 |
![Edinburgh]() #32 Travis Jones made FT 2 of 2 | 69 | 73 |
![Edinburgh]() #32 Travis Jones missed FT 1 of 2 |
![Hagerstown]() #23 K Roman made 3pt FG | 69 | 72 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 66 | 72 |
![Hagerstown]() #12 G warvel made FT 2 of 2 | 66 | 70 |
![Hagerstown]() #12 G warvel made FT 1 of 2 | 65 | 70 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 64 | 70 |
![Hagerstown]() #12 G warvel made 3pt FG | 64 | 68 |
![Hagerstown]() #12 G warvel made 2pt FG | 61 | 68 |
![Hagerstown]() #20 b favorite made 2pt FG | 59 | 68 |
![Edinburgh]() #21 Isaac Roberts made FT 1 of 1 | 57 | 68 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 57 | 67 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 57 | 65 |
![Hagerstown]() #20 b favorite made 2pt FG | 57 | 63 |
![Hagerstown]() #24 d Anderson made 2pt FG | 55 | 63 |
![Hagerstown]() #14 m ROMACK made 3pt FG | 53 | 63 |
![Hagerstown]() #23 K Roman made FT 2 of 2 | 50 | 63 |
![Hagerstown]() #23 K Roman made FT 1 of 2 | 49 | 63 |
![Hagerstown]() #23 K Roman made FT 3 of 3 | 48 | 63 |
![Hagerstown]() #23 K Roman made FT 2 of 3 | 47 | 63 |
![Hagerstown]() #23 K Roman made FT 1 of 3 | 46 | 63 |
![Edinburgh]() #33 Landen Burton made FT 2 of 2 | 45 | 63 |
![Edinburgh]() #33 Landen Burton missed FT 1 of 2 |
![Edinburgh]() #33 Landen Burton made 2pt FG | 45 | 62 |
![Edinburgh]() #33 Landen Burton made FT 2 of 2 | 45 | 60 |
![Edinburgh]() #33 Landen Burton made FT 1 of 2 | 45 | 59 |
![Hagerstown]() #14 m ROMACK made 3pt FG | 45 | 58 |
![Edinburgh]() #3 Caleb Dewey made FT 2 of 2 | 42 | 58 |
![Edinburgh]() #3 Caleb Dewey missed FT 1 of 2 |
![Hagerstown]() #12 G warvel made FT 2 of 2 | 42 | 57 |
![Hagerstown]() #12 G warvel missed FT 1 of 2 |
![Hagerstown]() #24 d Anderson made FT 2 of 2 | 41 | 57 |
![Hagerstown]() #24 d Anderson missed FT 1 of 2 |
![Edinburgh]() #3 Caleb Dewey made FT 2 of 2 | 40 | 57 |
![Edinburgh]() #3 Caleb Dewey made FT 1 of 2 | 40 | 56 |
![Hagerstown]() #52 Auati Richards missed FT 1 of 1 |
![Edinburgh]() #3 Caleb Dewey made FT 2 of 2 | 40 | 55 |
![Edinburgh]() #3 Caleb Dewey made FT 1 of 2 | 40 | 54 |
![Hagerstown]() #23 K Roman made 2pt FG | 40 | 53 |
| 3rd Quarter |
End of 3rd quarter |
![Edinburgh]() #3 Caleb Dewey missed FT 2 of 2 |
![Edinburgh]() #3 Caleb Dewey made FT 1 of 2 | 38 | 53 |
![Hagerstown]() #52 Auati Richards made 2pt FG | 38 | 52 |
![Hagerstown]() #22 c Jenkins missed FT 2 of 2 |
![Hagerstown]() #22 c Jenkins missed FT 1 of 2 |
![Edinburgh]() #32 Travis Jones made FT 2 of 2 | 36 | 52 |
![Edinburgh]() #32 Travis Jones made FT 1 of 2 | 36 | 51 |
![Hagerstown]() #23 K Roman made 2pt FG | 36 | 50 |
![Hagerstown]() #20 b favorite made 2pt FG | 34 | 50 |
![Hagerstown]() #14 m ROMACK made 2pt FG | 32 | 50 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 30 | 50 |
![Edinburgh]() #30 Noah Detling made 3pt FG | 30 | 48 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 30 | 45 |
![Hagerstown]() #14 m ROMACK made FT 2 of 2 | 30 | 43 |
![Hagerstown]() #14 m ROMACK made FT 1 of 2 | 29 | 43 |
![Edinburgh]() #3 Caleb Dewey made FT 2 of 2 | 28 | 43 |
![Edinburgh]() #3 Caleb Dewey made FT 1 of 2 | 28 | 42 |
![Hagerstown]() #23 K Roman made FT 2 of 2 | 28 | 41 |
![Hagerstown]() #23 K Roman made FT 1 of 2 | 27 | 41 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 26 | 41 |
![Hagerstown]() #24 d Anderson made FT 2 of 2 | 26 | 39 |
![Hagerstown]() #24 d Anderson made FT 1 of 2 | 25 | 39 |
![Edinburgh]() #3 Caleb Dewey made FT 2 of 2 | 24 | 39 |
![Edinburgh]() #3 Caleb Dewey made FT 1 of 2 | 24 | 38 |
![Hagerstown]() #14 m ROMACK made 3pt FG | 24 | 37 |
![Edinburgh]() #21 Isaac Roberts made 3pt FG | 21 | 37 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 21 | 34 |
![Hagerstown]() #14 m ROMACK made 3pt FG | 21 | 32 |
| 2nd Quarter |
Halftime |
| 1st Quarter |
End of 1st quarter |
![Hagerstown]() #23 K Roman made 2pt FG | 18 | 32 |
![Hagerstown]() #24 d Anderson made 2pt FG | 16 | 32 |
![Edinburgh]() #10 Riley Palmeter missed FT 1 of 1 |
![Edinburgh]() #10 Riley Palmeter made 2pt FG | 14 | 32 |
![Hagerstown]() #23 K Roman made 2pt FG | 14 | 30 |
![Edinburgh]() #10 Riley Palmeter made 3pt FG | 12 | 30 |
![Hagerstown]() #14 m ROMACK missed FT 2 of 2 |
![Hagerstown]() #14 m ROMACK made FT 1 of 2 | 12 | 27 |
![Edinburgh]() #3 Caleb Dewey made FT 2 of 2 | 11 | 27 |
![Edinburgh]() #3 Caleb Dewey missed FT 1 of 2 |
![Hagerstown]() #14 m ROMACK made 2pt FG | 11 | 26 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 9 | 26 |
![Hagerstown]() #23 K Roman made 2pt FG | 9 | 24 |
![Edinburgh]() #3 Caleb Dewey made FT 2 of 2 | 7 | 24 |
![Edinburgh]() #3 Caleb Dewey made FT 1 of 2 | 7 | 23 |
![Hagerstown]() #20 b favorite made 3pt FG | 7 | 22 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 4 | 22 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 4 | 20 |
![Edinburgh]() #30 Noah Detling made 2pt FG | 4 | 18 |
![Edinburgh]() #22 Chase Littlejohn made 2pt FG | 4 | 16 |
![Hagerstown]() #14 m ROMACK made FT 2 of 2 | 4 | 14 |
![Hagerstown]() #14 m ROMACK made FT 1 of 2 | 3 | 14 |
![Hagerstown]() #50 T sharp made 2pt FG | 2 | 14 |
![Edinburgh]() #33 Landen Burton made FT 2 of 2 | 0 | 14 |
![Edinburgh]() #33 Landen Burton missed FT 1 of 2 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 0 | 13 |
![Edinburgh]() #21 Isaac Roberts missed FT 2 of 2 |
![Edinburgh]() #21 Isaac Roberts made FT 1 of 2 | 0 | 11 |
![Edinburgh]() #30 Noah Detling made 2pt FG | 0 | 10 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 0 | 8 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 0 | 6 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 0 | 4 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 0 | 2 |
![Hagerstown]() HAGE wins the tip |
Game Started |