| 4th Quarter |
Game over |
![Mediapolis]() MEDI 30 second timeout |
![West Burlington]() #1 c Sherwood personal foul |
![West Burlington]() #0 tanner shod grass made 2pt FG | 73 | 57 |
![Mediapolis]() MEDI full timeout |
![Mediapolis]() #12 Drew Schroeder made 2pt FG | 73 | 55 |
![West Burlington]() #24 d Johnson made FT 1 of 1 | 71 | 55 |
![Mediapolis]() #21 Ben Wolgemuth personal foul |
![West Burlington]() #0 tanner shod grass made 2pt FG | 71 | 54 |
![Mediapolis]() #21 Ben Wolgemuth missed FT 2 of 2 |
![Mediapolis]() #21 Ben Wolgemuth made FT 1 of 2 | 71 | 52 |
![West Burlington]() #10 j Marlowe personal foul |
![Mediapolis]() MEDI 30 second timeout |
![West Burlington]() WEST full timeout |
![West Burlington]() WEST 30 second timeout |
![West Burlington]() WEST full timeout |
![West Burlington]() WEST full timeout |
![West Burlington]() #0 tanner shod grass made 2pt FG | 70 | 52 |
![Mediapolis]() #21 Ben Wolgemuth made 2pt FG | 70 | 50 |
![Mediapolis]() #3 Nick Ensminger made 3pt FG | 68 | 50 |
![Mediapolis]() #21 Ben Wolgemuth made 2pt FG | 65 | 50 |
![West Burlington]() #0 tanner shod grass made 2pt FG | 63 | 50 |
![Mediapolis]() #12 Drew Schroeder made 2pt FG | 63 | 48 |
![Mediapolis]() #3 Nick Ensminger made 3pt FG | 61 | 48 |
![Mediapolis]() #12 Drew Schroeder made 2pt FG | 58 | 48 |
| 3rd Quarter |
End of 3rd quarter |
![Mediapolis]() #23 Andrew Carter made FT 3 of 3 | 56 | 48 |
![Mediapolis]() #23 Andrew Carter missed FT 2 of 3 |
![Mediapolis]() #23 Andrew Carter missed FT 1 of 3 |
![West Burlington]() #42 r Richards personal foul |
![West Burlington]() #24 d Johnson made 2pt FG | 55 | 48 |
![Mediapolis]() #12 Drew Schroeder made 2pt FG | 55 | 46 |
![West Burlington]() #24 d Johnson made 2pt FG | 53 | 46 |
![Mediapolis]() #3 Nick Ensminger made 3pt FG | 53 | 44 |
1 minute left |
30 seconds left |
1 minute left |
30 seconds left |
1 minute left |
![West Burlington]() #42 r Richards made 2pt FG | 50 | 44 |
![Mediapolis]() #12 Drew Schroeder made 2pt FG | 50 | 42 |
![West Burlington]() #12 j brown made 2pt FG | 48 | 42 |
![Mediapolis]() #25 Dawson Wirt made 2pt FG | 48 | 40 |
![Mediapolis]() #3 Nick Ensminger made FT 2 of 2 | 46 | 40 |
![Mediapolis]() #3 Nick Ensminger made FT 1 of 2 | 45 | 40 |
![West Burlington]() #24 d Johnson personal foul |
![West Burlington]() #0 tanner shod grass made 3pt FG | 44 | 40 |
![West Burlington]() #0 tanner shod grass made 2pt FG | 44 | 37 |
![West Burlington]() #24 d Johnson made 2pt FG | 44 | 35 |
![Mediapolis]() #12 Drew Schroeder made 2pt FG | 44 | 33 |
![West Burlington]() #0 tanner shod grass personal foul |
![Mediapolis]() #21 Ben Wolgemuth made 2pt FG | 42 | 33 |
![West Burlington]() #0 tanner shod grass made FT 2 of 2 | 40 | 33 |
![West Burlington]() #0 tanner shod grass missed FT 1 of 2 |
![Mediapolis]() #3 Nick Ensminger personal foul |
![West Burlington]() #10 j Marlowe made 3pt FG | 40 | 32 |
![Mediapolis]() #21 Ben Wolgemuth made 2pt FG | 40 | 29 |
![Mediapolis]() #3 Nick Ensminger made 2pt FG | 38 | 29 |
![West Burlington]() #24 d Johnson made 3pt FG | 36 | 29 |
| 2nd Quarter |
Halftime |
![Mediapolis]() #00 Jalon Lacy personal foul |
![West Burlington]() #10 j Marlowe personal foul |
![Mediapolis]() #21 Ben Wolgemuth made 2pt FG | 36 | 26 |
![Mediapolis]() #31 Reagan thornburg made 3pt FG | 34 | 26 |
![West Burlington]() #10 j Marlowe made 3pt FG | 31 | 26 |
![Mediapolis]() #21 Ben Wolgemuth made 3pt FG | 31 | 23 |
![Mediapolis]() #5 Owen Timmerman made 3pt FG | 28 | 23 |
![West Burlington]() #42 r Richards made 2pt FG | 25 | 23 |
![West Burlington]() #42 r Richards missed FT 2 of 2 |
![West Burlington]() #42 r Richards missed FT 1 of 2 |
![Mediapolis]() #00 Jalon Lacy personal foul |
![Mediapolis]() #3 Nick Ensminger made 3pt FG | 25 | 21 |
![Mediapolis]() #00 Jalon Lacy made 2pt FG | 22 | 21 |
![Mediapolis]() #3 Nick Ensminger made 3pt FG | 20 | 21 |
![Mediapolis]() #3 Nick Ensminger made 2pt FG | 17 | 21 |
![West Burlington]() #0 tanner shod grass missed FT 2 of 2 |
![West Burlington]() #0 tanner shod grass made FT 1 of 2 | 15 | 21 |
![Mediapolis]() #21 Ben Wolgemuth personal foul |
![West Burlington]() #0 tanner shod grass made 2pt FG | 15 | 20 |
![West Burlington]() #42 r Richards made FT 1 of 1 | 15 | 18 |
![West Burlington]() #42 r Richards made 2pt FG | 15 | 17 |
![Mediapolis]() #23 Andrew Carter personal foul |
| 1st Quarter |
End of 1st quarter |
![West Burlington]() #0 tanner shod grass made 2pt FG | 15 | 15 |
![Mediapolis]() #21 Ben Wolgemuth made 2pt FG | 15 | 13 |
![Mediapolis]() #5 Owen Timmerman made 3pt FG | 13 | 13 |
![West Burlington]() #1 c Sherwood made 3pt FG | 10 | 13 |
![Mediapolis]() #21 Ben Wolgemuth made 2pt FG | 10 | 10 |
![West Burlington]() #0 tanner shod grass made 2pt FG | 8 | 10 |
![Mediapolis]() #21 Ben Wolgemuth made 3pt FG | 8 | 8 |
![Mediapolis]() #21 Ben Wolgemuth made 3pt FG | 5 | 8 |
![West Burlington]() #1 c Sherwood made 2pt FG | 2 | 8 |
![Mediapolis]() #21 Ben Wolgemuth made 2pt FG | 2 | 6 |
![West Burlington]() #24 d Johnson made 2pt FG | 0 | 6 |
![West Burlington]() #1 c Sherwood made 2pt FG | 0 | 4 |
![West Burlington]() #55 c Williams made 2pt FG | 0 | 2 |
![Mediapolis]() #12 Drew Schroeder personal foul |
![Mediapolis]() MEDI wins the tip |
Game Started |