Aberdeen Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | WR | DB | Sr. | 5' 7" | 140 lbs | |
| 3 | WR | DB | So. | |||
| 5 | QB | Jr. | 5' 10" | 160 lbs | ||
| 6 | WR | DB | Sr. | 5' 6" | 130 lbs | |
| 9 | WR | DB | Sr. | 5' 6" | 135 lbs | |
| 10 | DB | Jr. | 5' 9" | 155 lbs | ||
| 11 | S | Jr. | ||||
| 12 | RB | DB | Sr. | 5' 7" | 150 lbs | |
| 14 | WR | DB | So. | |||
| 15 | WR | Jr. | 5' 7" | 125 lbs | ||
| 16 | WR | DB | So. | |||
| 17 | TE | LB | Jr. | 5' 6" | 161 lbs | |
| 18 | OL | DL | Jr. | 5' 8" | 205 lbs | |
| 19 | TE | LB | Jr. | |||
| 20 | LB | Sr. | ||||
| 21 | RB | So. | ||||
| 24 | RB | MLB | 8t. | |||
| 25 | LB | So. | ||||
| 26 | WR | DB | So. | |||
| 29 | OLB | Sr. | ||||
| 31 | WR | DB | So. | |||
| 51 | OL | DL | Sr. | 5' 9" | 230 lbs | |
| 52 | OL | DL | Sr. | 6' 0" | 315 lbs | |
| 53 | OL | DL | Sr. | 5' 9" | 200 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 7th | |
| Assistant Coach | 7th | |
| Assistant Coach | 16th | |
| Assistant Coach | 4th | |
| Assistant Coach | 3rd | |
| Assistant Coach | 1st |